Standings
Overall
Team | |
---|---|
1 | Russia |
2 | Portugal |
3 | Italy |
4 | Spain |
5 | Switzerland |
6 | Belarus |
7 | Ukraine |
8 | Poland |
9 | Germany |
10 | France |
11 | Azerbaijan |
12 | Türkiye |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | PIETRASIAK (POL) | Poland | 8 | 3 |
2 | BORER (SUI) | Switzerland | 7 | 3 |
3 | GORI (ITA) | Italy | 7 | 3 |
4 | JAVI TORRES (ESP) | Spain | 5 | 3 |
5 | LEO MARTINS (POR) | Portugal | 5 | 3 |
6 | ZEMSKOV (RUS) | Russia | 4 | 3 |
7 | LLORENÇ (ESP) | Spain | 4 | 3 |
8 | ELIOTT (SUI) | Switzerland | 4 | 3 |
9 | BÊ MARTINS (POR) | Portugal | 4 | 3 |
10 | VOITENKO (UKR) | Ukraine | 4 | 3 |
11 | KÖRNER (GER) | Germany | 4 | 3 |
12 | SABIR (AZE) | Azerbaijan | 4 | 3 |
13 | MAKAROV (RUS) | Russia | 3 | 3 |
14 | HODEL (SUI) | Switzerland | 3 | 3 |
15 | ZURLO (ITA) | Italy | 3 | 3 |
16 | KANSTANTSINAU (BLR) | Belarus | 3 | 3 |
17 | BARIŞ (TUR) | Türkiye | 3 | 3 |
18 | HUCK (FRA) | France | 3 | 3 |
19 | BROCHOCKI (POL) | Poland | 3 | 3 |
20 | COIMBRA (POR) | Portugal | 3 | 3 |
21 | BELCHIOR (POR) | Portugal | 3 | 3 |
22 | NAZAROV (AZE) | Azerbaijan | 3 | 3 |
23 | BARBOTTI (FRA) | France | 2 | 2 |
24 | JOSEP JR (ITA) | Italy | 2 | 2 |
25 | NOVIKOV (RUS) | Russia | 2 | 3 |
26 | NIKONOROV (RUS) | Russia | 2 | 3 |
27 | KRASH (RUS) | Russia | 2 | 3 |
28 | PABLO PEREZ (ESP) | Spain | 2 | 3 |
29 | RYABKO (BLR) | Belarus | 2 | 3 |
30 | BOKACH (BLR) | Belarus | 2 | 3 |
31 | NOVIKAU (BLR) | Belarus | 2 | 3 |
32 | PIATROUSKI (BLR) | Belarus | 2 | 3 |
33 | BASQUAISE (FRA) | France | 2 | 3 |
34 | BECKER (POL) | Poland | 2 | 3 |
35 | TORRES (POR) | Portugal | 2 | 3 |
36 | ZBOROVSKYI (UKR) | Ukraine | 2 | 3 |
37 | PASHKO (UKR) | Ukraine | 2 | 3 |
38 | METZLER (GER) | Germany | 2 | 3 |
39 | STANKOVIC (SUI) | Switzerland | 1 | 1 |
40 | PEDRO MANO (POR) | Portugal | 1 | 1 |
41 | RASKIN (RUS) | Russia | 1 | 2 |
42 | CHAIKOUSKI (BLR) | Belarus | 1 | 2 |
43 | BISTUŁA (POL) | Poland | 1 | 2 |
44 | SCHIRINZI (SUI) | Switzerland | 1 | 2 |
45 | A. LOURENÇO (POR) | Portugal | 1 | 2 |
46 | ROMANOV (RUS) | Russia | 1 | 3 |
47 | CHUZHKOV (RUS) | Russia | 1 | 3 |
48 | JUAN (ESP) | Spain | 1 | 3 |
49 | DAVID (ESP) | Spain | 1 | 3 |
50 | DOMINGO (ESP) | Spain | 1 | 3 |
51 | RIDUAN (ESP) | Spain | 1 | 3 |
52 | CHIKY (ESP) | Spain | 1 | 3 |
53 | SPACCA (SUI) | Switzerland | 1 | 3 |
54 | MARINAI (ITA) | Italy | 1 | 3 |
55 | MAHALETSKI (BLR) | Belarus | 1 | 3 |
56 | HARDZETSKI (BLR) | Belarus | 1 | 3 |
57 | YASİN (TUR) | Türkiye | 1 | 3 |
58 | SEMİH (TUR) | Türkiye | 1 | 3 |
59 | CEM KESKİN (TUR) | Türkiye | 1 | 3 |
60 | TREMOULET (FRA) | France | 1 | 3 |
61 | GOSSELIN (FRA) | France | 1 | 3 |
62 | GAC (POL) | Poland | 1 | 3 |
63 | R. BRILHANTE (POR) | Portugal | 1 | 3 |
64 | BIERMANN (GER) | Germany | 1 | 3 |
65 | EBENER (GER) | Germany | 1 | 3 |
66 | ORKHAN (AZE) | Azerbaijan | 1 | 3 |
67 | ASIF (AZE) | Azerbaijan | 1 | 3 |
Full table +
Reduce table -
Total goals
153
Matches played
18
Participating teams
11
Number of players
143