Standings
Overall
Team | |
---|---|
1 | Spain |
2 | Portugal |
3 | Ukraine |
4 | Switzerland |
5 | Italy |
6 | France |
7 | Germany |
8 | Türkiye |
9 | Azerbaijan |
10 | Moldova |
11 | Czechia |
12 | Norway |
13 | Sweden |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CHICKY (ESP) | Spain | 11 | 6 |
2 | LEO MARTINS (POR) | Portugal | 10 | 5 |
3 | ZURLO (ITA) | Italy | 9 | 5 |
4 | GORI (ITA) | Italy | 9 | 5 |
5 | NAZAROV (AZE) | Azerbaijan | 8 | 4 |
6 | BE MARTINS (POR) | Portugal | 8 | 5 |
7 | A. LOURENÇO (POR) | Portugal | 6 | 5 |
8 | OTT (SUI) | Switzerland | 6 | 5 |
9 | M. PINTADO (POR) | Portugal | 5 | 5 |
10 | BELHOMME (FRA) | France | 5 | 5 |
11 | STANKOVIC (SUI) | Switzerland | 5 | 5 |
12 | HODEL (SUI) | Switzerland | 5 | 5 |
13 | ARIAS (ESP) | Spain | 5 | 6 |
14 | ALEJANDRO (ESP) | Spain | 5 | 6 |
15 | BARış (TUR) | Türkiye | 5 | 6 |
16 | MAMMADOV (AZE) | Azerbaijan | 4 | 4 |
17 | IGNAT (MDA) | Moldova | 4 | 4 |
18 | BELCHIOR (POR) | Portugal | 4 | 5 |
19 | BASQUAISE (FRA) | France | 4 | 5 |
20 | KORNIICHUK (UKR) | Ukraine | 4 | 5 |
21 | VOITENKO (UKR) | Ukraine | 4 | 5 |
22 | SPACCA (SUI) | Switzerland | 4 | 5 |
23 | METZLER (GER) | Germany | 4 | 5 |
24 | THüRK (GER) | Germany | 4 | 5 |
25 | HURáB (CZE) | Czechia | 4 | 5 |
26 | CASANO (ESP) | Spain | 4 | 6 |
27 | KUMAN (ESP) | Spain | 4 | 6 |
28 | BOROVSCHI (MDA) | Moldova | 3 | 4 |
29 | PODLESNOV () | Moldova | 3 | 4 |
30 | LI (NOR) | Norway | 3 | 4 |
31 | SALVESON (NOR) | Norway | 3 | 4 |
32 | () | Italy | 3 | 5 |
33 | FAZZINI (ITA) | Italy | 3 | 5 |
34 | BERTACCA (ITA) | Italy | 3 | 5 |
35 | GIORDANI (ITA) | Italy | 3 | 5 |
36 | ZBOROVSKYI (UKR) | Ukraine | 3 | 5 |
37 | SHCHERYTSIA (UKR) | Ukraine | 3 | 5 |
38 | ELIOTT (SUI) | Switzerland | 3 | 5 |
39 | KöRNER (GER) | Germany | 3 | 5 |
40 | BOROVIčKA (CZE) | Czechia | 3 | 5 |
41 | RADOSTA (CZE) | Czechia | 3 | 5 |
42 | FOLEJTAR (CZE) | Czechia | 3 | 5 |
43 | BATIS (ESP) | Spain | 3 | 6 |
44 | CEM KESKIN (TUR) | Türkiye | 3 | 6 |
45 | EFE LORENZO (TUR) | Türkiye | 3 | 6 |
46 | JOHAGEN (SWE) | Sweden | 2 | 3 |
47 | OLOFSSON (SWE) | Sweden | 2 | 3 |
48 | JOMARD (AZE) | Azerbaijan | 2 | 4 |
49 | JACOBSEN (NOR) | Norway | 2 | 4 |
50 | COIMBRA (POR) | Portugal | 2 | 5 |
51 | GENOVALI (ITA) | Italy | 2 | 5 |
52 | BRU (FRA) | France | 2 | 5 |
53 | SANTOS DIAS (FRA) | France | 2 | 5 |
54 | GOSSELIN (FRA) | France | 2 | 5 |
55 | ZAVOROTNYI (UKR) | Ukraine | 2 | 5 |
56 | KOVALENKO (UKR) | Ukraine | 2 | 5 |
57 | PASHKO (UKR) | Ukraine | 2 | 5 |
58 | RÜTTIMANN (SUI) | Switzerland | 2 | 5 |
59 | NOWAK (GER) | Germany | 2 | 5 |
60 | BAASKE (GER) | Germany | 2 | 5 |
61 | TRAMPOTA (CZE) | Czechia | 2 | 5 |
62 | VYHNAL (CZE) | Czechia | 2 | 5 |
63 | ANDRLE (CZE) | Czechia | 2 | 5 |
64 | DONA (ESP) | Spain | 2 | 6 |
65 | DOMINGO (ESP) | Spain | 2 | 6 |
66 | MEJIAS (ESP) | Spain | 2 | 6 |
67 | EGE (TUR) | Türkiye | 2 | 6 |
68 | YASİN (TUR) | Türkiye | 2 | 6 |
69 | KESSLER (SUI) | Switzerland | 1 | 2 |
70 | ERLICH (POL) | Sweden | 1 | 3 |
71 | K.HUSEYNOV (AZE) | Azerbaijan | 1 | 4 |
72 | ZEYNALLI (AZE) | Azerbaijan | 1 | 4 |
73 | RAMIL (AZE) | Azerbaijan | 1 | 4 |
74 | SABIR (AZE) | Azerbaijan | 1 | 4 |
75 | COJOCARI (MDA) | Moldova | 1 | 4 |
76 | EREMIA (MDA) | Moldova | 1 | 4 |
77 | JALLAND (NOR) | Norway | 1 | 4 |
78 | AHMED (NOR) | Norway | 1 | 4 |
79 | TORRES (POR) | Portugal | 1 | 5 |
80 | J. CABRAL (POR) | Portugal | 1 | 5 |
81 | BATALHA (POR) | Portugal | 1 | 5 |
82 | BERNARDO L. (POR) | Portugal | 1 | 5 |
83 | MICELI (ITA) | Italy | 1 | 5 |
84 | CARPITA (ITA) | Italy | 1 | 5 |
85 | SCIACCA (ITA) | Italy | 1 | 5 |
86 | VARREL (FRA) | France | 1 | 5 |
87 | DROUILLET (FRA) | France | 1 | 5 |
88 | BORSUK I. (UKR) | Ukraine | 1 | 5 |
89 | W. TCHATAT (SUI) | Switzerland | 1 | 5 |
90 | STEINEMANN (SUI) | Switzerland | 1 | 5 |
91 | ARIEL (SUI) | Switzerland | 1 | 5 |
92 | SAND (GER) | Germany | 1 | 5 |
93 | HOEVELER (GER) | Germany | 1 | 5 |
94 | MALINA (CZE) | Czechia | 1 | 5 |
95 | PEDRO (ESP) | Spain | 1 | 6 |
96 | ANTONIO (ESP) | Spain | 1 | 6 |
97 | RECEP (TUR) | Türkiye | 1 | 6 |
98 | EMRAH (TUR) | Türkiye | 1 | 6 |
99 | FERHAT (TUR) | Türkiye | 1 | 6 |
100 | İSMAIL (TUR) | Türkiye | 1 | 6 |
101 | ÖMER (TUR) | Türkiye | 1 | 6 |
102 | SERKAN (TUR) | Türkiye | 1 | 6 |
Full table +
Reduce table -
Total goals
291
Matches played
31
Participating teams
13
Number of players
154