Team stats
Total goals
67
Matches played
18
Wins
10
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Luiz Antonio Almeida Gomes Paixao (PAIXAO) | 10 |
2 | André Filipe Monteiro Matos Pinto (ANDRE) | 8 |
3 | José Henrique Viana Sampaio (VIANA) | 6 |
4 | Joao Gabriel Miranda Fernandes (FERNANDES) | 6 |
5 | Francisco Antonio Da Silva Neto (SILVA) | 6 |
6 | Fabricio Soares E Silva (SOARES) | 4 |
7 | Fábio Miguel Marques Costa (FABIO) | 3 |
8 | Ali Mohammad Mohammadi (ALI) | 3 |
9 | Luan Kennedy Silva Gomes (LUAN) | 2 |
10 | João Miguel Borges Cabral (CABRAL) | 2 |
11 | Hugo Alexandre Almeida José Pereira Pinto (PINTO) | 2 |
12 | David Medeiros (DAVID ) | 2 |
13 | William Da Silva Carvalho (WILLIAM) | 2 |
14 | Kojo Achau (KOJO) | 2 |
15 | Daniel Fernando Costa Serrano (DANIEL) | 1 |
16 | Tiago João Silva Oliveira (OLIVEIRA) | 1 |
17 | Jose Fabricio Santos Vale (FABRICIO) | 1 |
18 | Saul Carvalho (SAUL) | 1 |
19 | Caio Soares Meireles (CAIO) | 1 |
20 | Miguel Fernandes (MIGUEL) | 1 |
21 | Erik Camilo (ERIK) | 1 |
Full table +
Reduce table -
Official partners