Team stats
Total goals
100
Matches played
25
Wins
15
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Luiz Antonio Almeida Gomes Paixao (PAIXAO) | 11 |
2 | Fábio Miguel Marques Costa (FABIO) | 10 |
3 | José Henrique Viana Sampaio (VIANA) | 9 |
4 | André Filipe Monteiro Matos Pinto (ANDRE) | 8 |
5 | Ricardo Jorge Dias Santos (TRIVELAS) | 7 |
6 | Joao Gabriel Miranda Fernandes (FERNANDES) | 6 |
7 | Francisco Antonio Da Silva Neto (SILVA) | 6 |
8 | Filipe Alves Santos (TIM) | 5 |
9 | Pedro Franco Braga (PEDRO) | 4 |
10 | Fabricio Soares E Silva (SOARES) | 4 |
11 | Luís Carlos Moça De Albuquerque (LUCA) | 3 |
12 | Jose Fabricio Santos Vale (FABRICIO) | 3 |
13 | Ali Mohammad Mohammadi (ALI) | 3 |
14 | Luan Kennedy Silva Gomes (LUAN) | 2 |
15 | João Miguel Borges Cabral (CABRAL) | 2 |
16 | Hugo Alexandre De Almeida José Pereira Pinto (PINTO) | 2 |
17 | David Medeiros (DAVID ) | 2 |
18 | William Da Silva Carvalho (WILLIAM) | 2 |
19 | Kojo Achau (KOJO) | 2 |
20 | Hugo Miguel Novo Ferreira (HUGO) | 1 |
21 | Daniel Fernando Costa Serrano (DANIEL) | 1 |
22 | Tiago João Silva Oliveira (OLIVEIRA) | 1 |
23 | Saul Carvalho (SAUL) | 1 |
24 | Caio Soares Meireles (CAIO) | 1 |
25 | Miguel Fernandes (MIGUEL) | 1 |
26 | Erik Camilo (ERIK) | 1 |
Full table +
Reduce table -
Official partners