Team stats
Total goals
113
Matches played
29
Wins
10
Clean sheets
2
Team top scorers
Player | Goals | |
---|---|---|
1 | Tomas Alessandro Canale (CANALE) | 16 |
2 | Gabriel Camelo Silveira (SILVEIRA) | 14 |
3 | Nicolas Perea (PERERA) | 13 |
4 | Christopher Michael Albiston (ALBISTON) | 6 |
5 | Antonio J Carlos Chavez (CHAVEZ) | 5 |
6 | Christopher Zoltan Toth (TOTH) | 4 |
7 | Andres Sebastian Navas (NAVAS) | 4 |
8 | Tanner Edward Akol (AKOL) | 3 |
9 | Alvaro Franco (FRANCO) | 3 |
10 | Conner Santiago Rezende (REZENDE) | 3 |
11 | Cody Valcarcel (VALCARCEL) | 3 |
12 | Austin Thomas Collier (COLLIER) | 1 |
13 | Andres Sebastian Navas (NAVAS) | 1 |
14 | Lukas Holocher (HOLOCHER) | 1 |
15 | Jason Santos (SANTOS) | 1 |
16 | Wilfredo Dilbert (DILBERT) | 1 |
17 | Nicolas Charles Perera (PERERA) | 1 |
Full table +
Reduce table -
Official partners