Team stats
Total goals
129
Matches played
32
Wins
10
Clean sheets
2
Team top scorers
Player | Goals | |
---|---|---|
1 | Gabriel Camelo Silveira (SILVEIRA) | 16 |
2 | Tomas Alessandro Canale (CANALE) | 16 |
3 | Nicolas Perea (PERERA) | 13 |
4 | Antonio J Carlos Chavez (CHAVEZ) | 8 |
5 | Tanner Edward Akol (AKOL) | 7 |
6 | Andres Sebastian Navas (NAVAS) | 7 |
7 | Christopher Michael Albiston (ALBISTON) | 6 |
8 | Conner Santiago Rezende (REZENDE) | 4 |
9 | Cody Valcarcel (VALCARCEL) | 4 |
10 | Christopher Zoltan Toth (TOTH) | 4 |
11 | Alvaro Franco (FRANCO) | 3 |
12 | Ricardo Gomes Dos Santos De Carvalho (CARVALHO) | 2 |
13 | Austin Thomas Collier (COLLIER) | 1 |
14 | (STATS) | 1 |
15 | Lukas Holocher (HOLOCHER) | 1 |
16 | Jason Santos (SANTOS) | 1 |
17 | Wilfredo Antonio Ramos Dilbert (DILBERT) | 1 |
18 | Nicolas Charles Perera (PERERA) | 1 |
Full table +
Reduce table -
Official partners