Team stats
Total goals
393
Matches played
67
Wins
42
Clean sheets
3
Team top scorers
Player | Goals | |
---|---|---|
1 | Glenn David Hodel (HODEL) | 82 |
2 | Dejan Stankovic (STANKOVIC) | 61 |
3 | Noel Ott (OTT) | 58 |
4 | Philipp Borer (BORER) | 52 |
5 | Eliott Mounoud (ELIOTT) | 31 |
6 | Tobias Steinemann (STEINEMANN) | 25 |
7 | Sandro Spaccarotella (SPACCA) | 24 |
8 | Jérôme Knöpfli (J. KNÖPFLI) | 14 |
9 | Patrick Rüttimann (RüTTIMANN) | 6 |
10 | Basil Gmür (GMüR) | 5 |
11 | Silvano Kessler (KESSLER) | 4 |
12 | Kevin Wandji Tchatat (TCHATAT) | 4 |
13 | Jan Ostgen (OSTGEN) | 4 |
14 | Michael Rodrigues (RODRIGUES) | 3 |
15 | Gabriel Pereira Caldas (CALDAS) | 2 |
16 | Ariel Schranz (ARIEL) | 2 |
17 | Yannic Knöpfli (Y. KNÖPFLI) | 1 |
18 | Michael Misev (MISEV) | 1 |
19 | Nicolas Stäuble (STäUBLE) | 1 |
20 | Benjamin Looser (LOOSER) | 1 |
21 | Angelo Schirinzi (SCHIRINZI) | 1 |
Full table +
Reduce table -
Official partners