Team stats
Total goals
81
Matches played
28
Wins
12
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Bianca Flury (FLURY) | 9 |
2 | Cris Raselli (RASELLI) | 7 |
3 | Nathalie Schenk (SCHENK) | 7 |
4 | Larissa Bucher (BUCHER) | 7 |
5 | Ramona Inderwildi-birrfelder (INDERWILDI) | 6 |
6 | Sara Garcia (GARCIA) | 5 |
7 | Eva Bachmann (BACHMANN) | 5 |
8 | Christine Schärer (SCHäRER) | 4 |
9 | Andrea Morger (MORGER) | 4 |
10 | Fabiola Vincenz (VINCENZ) | 4 |
11 | Marina Keller (KELLER) | 3 |
12 | Angela Gebert (GEBERT) | 3 |
13 | Helen Nauer (NAUER) | 2 |
14 | Michelle Eisenegger (EISENEGGER) | 2 |
15 | Pascale Andrea Küffer (KüFFER) | 2 |
16 | Tanisha Williams (WILLIAMS) | 2 |
17 | Céline Küttel (KüTTEL) | 2 |
18 | Alma Marti (MARTI) | 2 |
19 | Noemi Bühler (BüHLER) | 1 |
20 | Sandra Marianne Kalin (KALIN) | 1 |
21 | Alina Grüter (GRüTER) | 1 |
22 | Joëlle Fabienne Zellweger (ZELLWEGER) | 0 |
Full table +
Reduce table -
Official partners