Team stats
Total goals
61
Matches played
23
Wins
5
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Niklas Johagen (JOHAGEN) | 7 |
2 | Erik Gustafsson (GUSTAFSSON) | 4 |
3 | William Palmén (PALMEN) | 4 |
4 | Filip Malmström (MALMSTRöM) | 4 |
5 | Simon Turesson (TURESSON) | 4 |
6 | Marcus Kettler (KETTLER) | 4 |
7 | Jesper Bolander (BOLANDER) | 4 |
8 | Samuel Wiklund (WIKLUND) | 3 |
9 | Martin Bruzelius (BRUZELIUS) | 3 |
10 | Jesper Sommensjö (SOMMENSJö) | 3 |
11 | Daniel Granberg (GRANBERG) | 3 |
12 | Anton Olofsson (OLOFSSON) | 2 |
13 | Jens Sjöström (SJöSTRöM) | 2 |
14 | Emil Boström (BOSTRöM) | 2 |
15 | Robin Nevelin (NEVELIN) | 2 |
16 | Arvid Slätis (SLäTIS) | 2 |
17 | William Garcia (GARCIA) | 2 |
18 | Nils Lavah (LAVAH) | 2 |
19 | Nils Erik Pontus Olofsson (OLOFSSON) | 2 |
20 | Fredrik Wennebro (WENNEBRO) | 1 |
21 | Sebastian Hjerpebo (HJERPEBO) | 1 |
22 | Radoslaw Erlich (ERLICH) | 1 |
Full table +
Reduce table -
Official partners