Team stats
Total goals
453
Matches played
90
Wins
53
Clean sheets
7
Team top scorers
Player | Goals | |
---|---|---|
1 | Salvador Ardil Navarro (CHIKY) | 90 |
2 | David Ardil Navarro (DAVID) | 45 |
3 | Soleiman Batis El Asri (BATIS) | 42 |
4 | Miguel Angel Santiso Mosquera (KUMAN) | 33 |
5 | Jose Manuel Arias Castillo (JOSE ARIAS) | 33 |
6 | Domingo Cabrera Acosta (DOMINGO) | 22 |
7 | Jose Antonio Oliver Santiago (OLIVER) | 20 |
8 | Eduard Suarez Molina (EDUARD) | 17 |
9 | Jose Maria Sanchez Gonzalez (JOSELITO) | 15 |
10 | Antonio José Mayor Hernández (ANTONIO) | 15 |
11 | Francisco Sanchez Serrano (FRAN CASSANO) | 13 |
12 | Pedro Garcia Paredes (PEDRO ) | 12 |
13 | Ramy Saghadani El Ouariachi (RAMY) | 11 |
14 | Javier Torres Medina (JAVI TORRES) | 11 |
15 | Llorenç Gómez (LLORENÇ) | 9 |
16 | Francisco Donaire Lopez (DONA) | 8 |
17 | Alejandro Achutegui Martin (ALEJANDRO) | 7 |
18 | Francisco Mejias Noya (MEJIAS) | 6 |
19 | Juan Manuel Mateo Masso (JUAN) | 5 |
20 | Riduan Driss Bouzian (RIDUAN ) | 5 |
21 | Riduan El Bassri Chaabouchi (RIDU) | 4 |
22 | José Cintas Caro (CINTAS) | 4 |
23 | Pablo Perez Gonzalez (PABLO PEREZ) | 4 |
24 | Pablo Lopez Molina (PABLO) | 3 |
25 | Fernando Guisado Pérez (GUISADO) | 3 |
26 | Francisco Javier Camacho Gonzalez (CAMACHO) | 2 |
27 | Antonio Rigaud Fernández (RIGAUD) | 2 |
28 | Ismael Cebolla (CEBOLLA) | 1 |
29 | Alvaro Otero Trechera (A.OTERO) | 1 |
30 | Adrián López Vara (ADRIAN) | 1 |
31 | Oliver Santiago (OLIVER) | 1 |
Full table +
Reduce table -
Official partners