Team stats
Total goals
232
Matches played
34
Wins
28
Clean sheets
4
Team top scorers
Player | Goals | |
---|---|---|
1 | Leonardo Barral Martins Santos (LéO MARTINS) | 40 |
2 | Filipe Duarte Da Silva (FILIPE SILVA) | 37 |
3 | Bernardo Barral Martins Santos (Bê MARTINS) | 25 |
4 | Miguel Hernandez Pintado (M. PINTADO) | 20 |
5 | Lucas Azevedo (LUCãO) | 16 |
6 | André Fonseca Lourenço (ANDRé ) | 13 |
7 | Thanger Alves Do Nascimento (THANGER) | 11 |
8 | Rúben Trindade Codinha Brilhante (RúBEN) | 11 |
9 | Jordan Alexandre Grilo Santos (JORDAN) | 11 |
10 | Rafael Antonio De Jesus Pinto (R. BOKINHA) | 6 |
11 | (STATS) | 6 |
12 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 5 |
13 | Duarte Lopes Algarvio (D. ALGARVIO) | 5 |
14 | (STATS) | 4 |
15 | Filipe Santos (TIM) | 3 |
16 | Luiz Alberto Do Nascimento Braga (DATINHA) | 3 |
17 | Rafael Padilha (RAFA PADILHA) | 2 |
18 | Diogo Oliveira (DIOGO) | 1 |
19 | Bruno Miguel MagalhÃes Da Silva Torres (TORRES) | 1 |
20 | André Nunes (ANDRé NUNES) | 1 |
21 | (STATS) | 1 |
Full table +
Reduce table -
Official partners