Team stats
Total goals
238
Matches played
43
Wins
27
Clean sheets
3
Team top scorers
Player | Goals | |
---|---|---|
1 | Joscha Metzler (JOSCHA ) | 38 |
2 | Takaaki Oba (OBA) | 34 |
3 | Glenn David Hodel (HODEL) | 26 |
4 | Christian Biermann (BIERMANN) | 11 |
5 | Valon Beqiri (BEQIRI) | 10 |
6 | José Lucas Da Cruz De Oliveira (Zé LUCAS) | 10 |
7 | Marcel Nowak (MARCEL) | 9 |
8 | Diogo Catarino Da Silva (DIGO) | 9 |
9 | Bernardo Barral Martins Santos (BE MARTINS) | 9 |
10 | (STATS) | 9 |
11 | Deiverson Vieira Pureza (DMAIS) | 8 |
12 | Krystian Karolak (KAROLAK) | 8 |
13 | Rafael Antonio De Jesus Pinto (R . BOKINHA) | 7 |
14 | Leonardo Barral Martins Santos (LEO MARTINS) | 7 |
15 | Sven Körner (KöRNER) | 6 |
16 | Eduard Suarez Molina (EDU) | 5 |
17 | Jannes Peterson (PETERSON) | 4 |
18 | Jose Carlos Caballero Carrillo (JOSE CARLOS) | 4 |
19 | Jonas Schulte (JONAS) | 3 |
20 | Tim Nicolas Kaufmann (KAUFMANN) | 2 |
21 | Anton Kniller (KNILLER) | 2 |
22 | Paulo Victor Da Silva Barboza (PAULINHO) | 2 |
23 | Sascha Weirauch (WEIRAUCH) | 2 |
24 | Manuel Kraus (EVGINI) | 1 |
25 | Anton Kniller (ANTON) | 1 |
26 | Daniel Haro Fernandez (HARO) | 1 |
27 | Erik Ahmetja (ERIK) | 1 |
28 | Anton Mook (ANTON) | 1 |
29 | Daniel Ribeiro Nogueira (DANIEL) | 0 |
Full table +
Reduce table -
Official partners