Team stats
Total goals
433
Matches played
73
Wins
54
Clean sheets
2
Team top scorers
Player | Goals | |
---|---|---|
1 | Leonardo Barral Martins Santos (LEO MARTINS) | 100 |
2 | Bernardo Barral Martins Santos (BÊ MARTINS) | 63 |
3 | Miguel Hernandez Pintado (M. PINTADO) | 54 |
4 | Jordan Alexandre Grilo Santos (JORDAN) | 49 |
5 | André Fonseca Lourenço (A. LOURENÇO) | 34 |
6 | Rui Coimbra (COIMBRA) | 24 |
7 | Bernardo André Estreito Lopes (BERNARDO L.) | 19 |
8 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 17 |
9 | Nuno Belchior (BELCHIOR) | 15 |
10 | Duarte Lopes Algarvio (D. ALGARVIO) | 13 |
11 | Rodrigo Rodrigues Pinhal (R.PINHAL) | 11 |
12 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 7 |
13 | Bruno Miguel MagalhÃes Da Silva Torres (TORRES) | 6 |
14 | João Gonçalves (VON) | 5 |
15 | Elinton Andrade (ANDRADE) | 3 |
16 | Diogo Dias (DIOGO DIAS) | 1 |
17 | João Miguel Borges Cabral (J. CABRAL) | 1 |
18 | Tiago Leandro Batalha (BATALHA) | 1 |
19 | (STATS) | 1 |
Full table +
Reduce table -
Official partners