Team stats
Total goals
124
Matches played
29
Wins
22
Clean sheets
4
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Edson Souza Miranda (EDSON HULK) | 21 |
| 2 | Stefano Marinai (STE MARINAI) | 13 |
| 3 | Jordan Soares De Oliveira (JORDAN) | 11 |
| 4 | Camillo Augusto Marchesi De Oliveira Neves (CAMI) | 9 |
| 5 | Raffaele Ortolini (ORTOLINI) | 8 |
| 6 | Luca Barsotti (BARSOTTI) | 7 |
| 7 | Michele Di Palma (DI PALMA) | 7 |
| 8 | Luiz Alberto Do Nascimento Braga (DATINHA) | 6 |
| 9 | Bruno Xavier Da Silva (BRUNO XAVIER ) | 5 |
| 10 | Josep Junior Gentilin (JOSEP JR) | 5 |
| 11 | Noel Ott (OTT) | 4 |
| 12 | Simone Marinai (SIMO MARINAI) | 4 |
| 13 | Luca Bertacca (BERTACCA) | 3 |
| 14 | Leandro Casapieri (CASAPIERI) | 3 |
| 15 | Lorenzo Vaglini (VAGLINI) | 3 |
| 16 | Tommaso Fazzini (FAZZINI) | 2 |
| 17 | Luca Remedi (REMEDI) | 1 |
| 18 | Marcello Percia Montani (PERCIA MONTANI) | 1 |
| 19 | Paulo Marques Conceicao (PAULINHO) | 1 |
| 20 | Fabio Pugliese (PUGLIESE) | 1 |
| 21 | Mirko Mori (MORI) | 1 |
| 22 | Gean Pietro Carleti Negrini (GEAN PIETRO) | 1 |
| 23 | Sacha Di Tullio (DI TULLIO) | 1 |
Full table +
Reduce table -
Official partners








