Team stats
Total goals
118
Matches played
20
Wins
9
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Carlos Valentin Benitez Zarate (V.BENITEZ) | 23 |
2 | Carlos Alfredo Carballo Ruiz (CARBALLO) | 18 |
3 | Milciades Migdonio Medina Chavez (M.MEDINA) | 17 |
4 | Nestor Ignacio Medina Chavez (N.MEDINA) | 11 |
5 | Sixto Ariel Cantero Centurion (S.CANTERO) | 7 |
6 | Luis Alberto Ojeda Mendoza (L. OJEDA ) | 7 |
7 | (STATS) | 5 |
8 | Rodrigo Escobar Barrios (R. ESCOBAR) | 5 |
9 | Thiago Andrés Barrios Velazquez (T. BARRIOS) | 4 |
10 | Saul Ronaldo Gonzalez Alvarez (R.GONZALEZ) | 4 |
11 | Pedro Pablo Moran (P.MORAN) | 4 |
12 | Jesus Amado Rolon Caballero (A. ROLON) | 3 |
13 | Yoao Andres Rolon Servian (Y.ROLON) | 3 |
14 | Jesus Mathias Martinez Candia (MATHIAS) | 2 |
15 | Jhovanny Javier Benitez Tande (J. TANDE) | 2 |
16 | Gustavo Arnaldo Benitez Rios (G. BENITEZ) | 2 |
17 | Carlos Adrian Ovelar Morinigo (C. OVELAR) | 1 |
Full table +
Reduce table -
Official partners