Team stats
Total goals
53
Matches played
15
Wins
6
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Bruno Albuquerque (POLA) | 11 |
2 | Francisco Mota (FRANCISCO MOTA) | 9 |
3 | Duarte Florência (DUARTE FLORêNCIA) | 6 |
4 | Tiago Légua (TIAGO LéGUA) | 6 |
5 | Samuel Lopes (SAMUEL LOPES) | 4 |
6 | Duarte Peixe (PEIXE) | 3 |
7 | Daniel Piló (DANIEL PILó) | 2 |
8 | Francisco Ricardo (FRANCISCO LIMPINHO) | 2 |
9 | Leonardo Mendes (LéO MENDES) | 2 |
10 | Gonçalo Estrela (GUGA) | 2 |
11 | Afonso Santos (AFONSO) | 1 |
12 | António Henriques (ANTóNIO LANçA) | 1 |
13 | David Lopes (LOPES) | 1 |
14 | Leonardo Anastacio (LéO ANASTáCIO) | 1 |
15 | Alexandre Batista (BATISTA) | 1 |
16 | Edgar Zarro (EDGAR) | 0 |
Full table +
Reduce table -
Official partners