Team stats
Total goals
61
Matches played
18
Wins
6
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Bruno Albuquerque (POLA) | 11 |
2 | Francisco Mota (MOTA) | 9 |
3 | Duarte Florência (DUARTE FLORêNCIA) | 6 |
4 | Tiago Légua (TIAGO LéGUA) | 6 |
5 | Samuel Lopes (SAMUEL LOPES) | 4 |
6 | Duarte Peixe (PEIXE) | 3 |
7 | Rafael Coutinho (RAFAEL) | 2 |
8 | Dinis Oliveira (DININS) | 2 |
9 | Daniel Piló (DANIEL PILó) | 2 |
10 | Francisco Ricardo (FRANCISCO LIMPINHO) | 2 |
11 | Leonardo Mendes (LéO MENDES) | 2 |
12 | Gonçalo Estrela (GUGA) | 2 |
13 | Manuel Mendes (MANUEL) | 1 |
14 | Rodrigo Robalo (RODRIGO) | 1 |
15 | Tiago Gomes (TIAGO GOMES) | 1 |
16 | Bernardo Cavaleiro (BERNARDO) | 1 |
17 | Afonso Santos (AFONSO) | 1 |
18 | António Henriques (ANTóNIO LANçA) | 1 |
19 | David Lopes (LOPES) | 1 |
20 | Leonardo Anastacio (LéO ANASTáCIO) | 1 |
21 | Alexandre Batista (BATISTA) | 1 |
22 | Rui Chicharro (RUI) | 0 |
23 | Edgar Zarro (EDGAR) | 0 |
Full table +
Reduce table -
Official partners