Team stats
Total goals
188
Matches played
51
Wins
26
Clean sheets
2
Team top scorers
Player | Goals | |
---|---|---|
1 | Grigore Cojocari (COJOCARI) | 35 |
2 | Nicolae Ignat (IGNAT) | 25 |
3 | Dumitru Graur (GRAUR) | 17 |
4 | Leonid Podlesnov (PODLESNOV) | 17 |
5 | Artiom Turta (TURTA) | 14 |
6 | Alexandru Sîrghi (SîRGHI) | 12 |
7 | Andrei Florea (FLOREA) | 12 |
8 | Eugeniu Borovschi (BOROVSCHI) | 10 |
9 | Andrei Negara (NEGARA) | 10 |
10 | Petru Popescu (POPESCU) | 6 |
11 | Ruslan Istrati (ISTRATI) | 6 |
12 | Toader Vieru (VIERU) | 3 |
13 | Nicolae Garanovschi (GARANOVSCHI) | 3 |
14 | Constantin Gurjui (GURJUI) | 3 |
15 | Alexandru Eremia (EREMIA) | 2 |
16 | Alexandr Ceh (CEH) | 2 |
17 | Dumitru Ciubotaru (CIOBOTARU) | 2 |
18 | Valeriu Gurgurov (GURGUROV) | 2 |
19 | Emmanuil Gherganov (GHERGANOV ) | 1 |
20 | Stanislav Moraru (MORARU) | 1 |
21 | Serghei Schițenco (SCHIțENCO ) | 1 |
22 | Stanislav Pușcă (PUșCă) | 1 |
Full table +
Reduce table -
Official partners