Team stats
Total goals
94
Matches played
19
Wins
10
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Eduard Suarez Molina (EDU SUÁREZ) | 13 |
| 2 | Soleiman Batis El Asri (BATIS) | 9 |
| 3 | Adrián López Vara (ADRI LÓPEZ) | 7 |
| 4 | (STATS) | 6 |
| 5 | Pedro Henrique Gomides Nepomuceno (PEDRINHO) | 5 |
| 6 | Miguel Angel Santiso Mosquera (KUMAN) | 5 |
| 7 | Glenn David Hodel (HODEL) | 5 |
| 8 | Jose Manuel Arias Castillo (ARIAS) | 5 |
| 9 | Salvatore Sanfilippo (SALVO) | 5 |
| 10 | Pedro José García Paredes (PEDRO ) | 4 |
| 11 | Antonio Rigaud Fernández (RIGAUD) | 4 |
| 12 | Pablo Perez Gonzalez (PABLO) | 4 |
| 13 | Lucas Bezerra De Souza (LUCAS XAVIER) | 3 |
| 14 | Antonio José Mayor Hernández (ANTONIO) | 3 |
| 15 | Andrei - Paul Neag (ANDREI PAUL) | 3 |
| 16 | Jose Antonio Oliver Santiago (J. OLIVER) | 2 |
| 17 | Waleed Beshr Mohammed Beshr (WALEED.B) | 2 |
| 18 | Adrian Frutos Garcia (ADRI FRUTOS) | 2 |
| 19 | Fernando Guisado Pérez (GUISADO) | 2 |
| 20 | Pablo Lopez Molina (PABLO LOPEZ) | 1 |
| 21 | Ihor Borsuk (BORSUK IHOR) | 1 |
Full table +
Reduce table -
Official partners








