Team stats
Total goals
172
Matches played
37
Wins
17
Clean sheets
3
Team top scorers
Player | Goals | |
---|---|---|
1 | Takuya Akaguma (AKAGUMA) | 37 |
2 | Takaaki Oba (OBA) | 33 |
3 | Ozu Moreira (OZU) | 23 |
4 | Shusei Yamauchi (YAMAHUCHI) | 12 |
5 | Masanori Okuyama (OKUYAMA) | 12 |
6 | Yuki Kibune (KIBUNE) | 7 |
7 | Naoya Matsuo (MATSUO) | 6 |
8 | Ryunosuke Miyama (MIYAMA) | 5 |
9 | Ryota Tsuboya (TSUBOYA) | 4 |
10 | Kosuke Matsuda (MATSUDA) | 4 |
11 | Yusuke Kawai (KAWAI) | 4 |
12 | Takahito Yamada (YAMADA) | 4 |
13 | Shinya Shibamoto (SHINYA) | 3 |
14 | Takumi Uesato (UESATO) | 3 |
15 | Masato Ota (OTA) | 2 |
16 | Takeru Furusato (FURUSATO) | 2 |
17 | Hayate Tanaka (TANAKA) | 2 |
18 | Ken Matsumoto (MATSUMOTO) | 1 |
19 | Chikara Eguro (EGURO) | 1 |
20 | Takasuke Goto (GOTO) | 1 |
21 | Tsukasa Matsuoka (MATSUOKA) | 1 |
Full table +
Reduce table -
Official partners