Team stats
Total goals
207
Matches played
45
Wins
36
Clean sheets
12
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Natalia Cuadrado Pedreño (NATALIA) | 23 |
| 2 | Molly Lacey Clark (CLARK) | 20 |
| 3 | Andrea Miron Castro (ANDREA MIRÓN) | 19 |
| 4 | Carolina Gonzalez Portela (CAROL GLEZ) | 15 |
| 5 | Maria Soto Bravo (MARIA SOTO) | 14 |
| 6 | Sara Gonzalez Rodriguez (SARA TUI) | 12 |
| 7 | Francisca García Campoy (P. CAMPOY) | 12 |
| 8 | Barbara Colodetti (BARBARA) | 8 |
| 9 | Nerea Miralles García (NEREA) | 8 |
| 10 | Laura Gallego Silvente (LAURA GALLEGO) | 7 |
| 11 | Jessica Higueras Miras (JESSI) | 7 |
| 12 | Adriele Rocha Da Silva (ADRI) | 7 |
| 13 | Varvara Bychkova (BYCHKOVA) | 6 |
| 14 | Taiane Da Costa Araujo (TAII) | 5 |
| 15 | Lorena Asensio Ruiz (LORENA) | 5 |
| 16 | María Pilar Sánchez Vilar (VILAR) | 4 |
| 17 | Kornelia Okoniewska (KORNELIA) | 4 |
| 18 | Natalia De Francisco Gomez (NATI) | 4 |
| 19 | Maria Fabiana Vecchione (VECCHIONE) | 3 |
| 20 | Anaelle Wiard (WIARD) | 3 |
| 21 | Hannah Haughton (HAUGHTON) | 3 |
| 22 | Nara Mohamed El Mouhammadiane (NARA) | 2 |
| 23 | Anastasiia Terekh (TEREKH) | 2 |
| 24 | Katie Louise James (JAMES) | 2 |
| 25 | Luz Mary Suarez Queipo (LUZME) | 2 |
| 26 | Rebecca Barron-clark (BARRON) | 2 |
| 27 | Maria Marti Alegre (TRUENO) | 2 |
| 28 | Sandra Domene Fanjul (FANJUL S.D.) | 2 |
| 29 | Wendy Martin (MARTIN) | 2 |
| 30 | Taina Franciele Dos Santos Mioso (SANTOS) | 1 |
| 31 | Lydia Raja (LYDIA) | 1 |
| 32 | Maria Corbacho Carrero (M.CORBACHO) | 1 |
| 33 | Connie Short (SHORT) | 1 |
Full table +
Reduce table -
Official partners








