Team stats
Total goals
90
Matches played
21
Wins
8
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Bernardo André Estreito Lopes (BERNARDO) | 18 |
2 | Diogo Oliveira (DIOGO) | 16 |
3 | Vasco Gonçalves (VASCO) | 15 |
4 | Welington Paulino (ROBINHO) | 6 |
5 | Andre Jesus Pedrosa Duarte (ANDRé DUARTE) | 5 |
6 | Diogo Formiga (DIOGO) | 4 |
7 | Luca Addarii (LUCA) | 4 |
8 | Francisco Guerra (GUERRA) | 3 |
9 | Matheus Rocha (MATHEUS NUNES) | 3 |
10 | Michel Rocha (MICHEL NUNES) | 3 |
11 | Rodrigo Castro (RODRIGO) | 3 |
12 | Rodrigo Carvalho (RODRIGO) | 2 |
13 | Sergio Fonseca (SERGIO) | 2 |
14 | Lukas Fonseca (LUKAS FONSECA) | 2 |
15 | Tiago Gordalina (GORDALINA) | 1 |
16 | Celso Brito (CELSO) | 1 |
17 | Diego Garcia (DIEGO) | 1 |
18 | Miguel Carvalho (MIGUEL) | 0 |
Full table +
Reduce table -
Official partners