Team stats
Total goals
109
Matches played
26
Wins
10
Clean sheets
1
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Diogo Oliveira (DIOGO) | 19 |
| 2 | Vasco Gonçalves (VASCO) | 19 |
| 3 | Bernardo André Estreito Lopes (BERNARDO) | 18 |
| 4 | Andre Jesus Pedrosa Duarte (ANDRé DUARTE) | 6 |
| 5 | Welington Paulino (ROBINHO) | 6 |
| 6 | Francisco Guerra (GUERRA) | 4 |
| 7 | Rodrigo Castro (RODRIGO) | 4 |
| 8 | Diogo Formiga (DIOGO) | 4 |
| 9 | (STATS) | 4 |
| 10 | Alexandre Manuel Balau Batista (ALEXANDRE) | 3 |
| 11 | Matheus Rocha (MATHEUS NUNES) | 3 |
| 12 | Michel Rocha (MICHEL NUNES) | 3 |
| 13 | Rodrigo Carvalho (RODRIGO) | 2 |
| 14 | Sergio Fonseca (SERGIO) | 2 |
| 15 | Lukas Fonseca (LUKAS FONSECA) | 2 |
| 16 | Rui Oliveira (RUI OLIVEIRA) | 1 |
| 17 | Tiago Gordalina (GORDALINA) | 1 |
| 18 | Celso Brito (CELSO) | 1 |
| 19 | Diego Garcia (DIEGO) | 1 |
| 20 | Miguel Carvalho (MIGUEL) | 0 |
Full table +
Reduce table -
Official partners








