Team stats
Total goals
82
Matches played
16
Wins
9
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Diogo Galvão (DIOGO) | 11 |
2 | André Pinto (ANDRE) | 10 |
3 | Ivo Mendes (IVO) | 8 |
4 | Rodrigo Pinhal (PINHAL) | 6 |
5 | João Cabral (CABRAL) | 6 |
6 | Paulo Gomes (GOMES) | 6 |
7 | Igor Correia (IGOR) | 5 |
8 | João Oliveira (JOãO) | 4 |
9 | Pedro Geraldo (GERALDO) | 4 |
10 | Rafael Justino (JUSTINO) | 3 |
11 | Paulo Vitor (VITOR) | 3 |
12 | Martim Dias (DIAS ) | 3 |
13 | Fernando Verissimo (FERNANDO) | 3 |
14 | Rodrigo Sousa (SOUSA) | 2 |
15 | Rui Cláudio (CLáUDIO) | 2 |
16 | Sergio Mendes (SERGIO) | 2 |
17 | Micael Pereira (PEREIRA) | 1 |
18 | André Teixeira (ANDRé) | 1 |
19 | Francisco Marques (KIKO) | 1 |
20 | Cesar Meira (CESAR) | 1 |
Full table +
Reduce table -
Official partners