Team stats
Total goals
318
Matches played
51
Wins
41
Clean sheets
6
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Rodrigo Soares Da Costa (RODRIGO) | 45 |
| 2 | Ahmad Gabarin (HMADA JBAREN) | 44 |
| 3 | Amar Yatim (AMER YATIM) | 31 |
| 4 | Sameh Moreb (S.MOREB) | 31 |
| 5 | Noel Ott (OTT) | 31 |
| 6 | Eliott Mounoud (ELIOTT) | 21 |
| 7 | Moad Amer (A.MOAD) | 17 |
| 8 | Deiverson Vieira Pureza (DMAIS) | 16 |
| 9 | Glenn David Hodel (HODEL) | 10 |
| 10 | Bruno Xavier Da Silva (BRUNO XAVIER ) | 9 |
| 11 | Omry Amer (A.OMRY) | 8 |
| 12 | Luiz Alberto Do Nascimento Braga (DATINHA) | 7 |
| 13 | (STATS) | 7 |
| 14 | Filipe Duarte Da Silva (FILIPE) | 5 |
| 15 | Thanger Alves Do Nascimento (THANGER) | 4 |
| 16 | Mauricio Pereira Braz De Oliveira (MAURICINHO) | 4 |
| 17 | Camillo Augusto Marchesi De Oliveira Neves (CAMILO AUGUSTO) | 4 |
| 18 | Karam Amer (A. KARAM) | 3 |
| 19 | Omri Alaeze (E.YOUSEF) | 2 |
| 20 | Luis Henrique Oliveira De Castro (LUIS HENRIQUE ) | 2 |
| 21 | Diogo Catarino Da Silva (CATARINO) | 2 |
| 22 | Abdel Rahim Sarsur (S.ABED) | 2 |
| 23 | Ozu Moreira (OZU) | 2 |
| 24 | Nelito Oliveira Da Silva (NELITO JR) | 2 |
| 25 | Mohamad Abo Jaber (ABO JABER) | 1 |
| 26 | Ahmad Sarsur (K.AHMAD) | 1 |
| 27 | Khalil Farig (K.FARIG) | 1 |
Full table +
Reduce table -
Official partners








