Team stats
Total goals
106
Matches played
32
Wins
10
Clean sheets
3
Team top scorers
Player | Goals | |
---|---|---|
1 | Aaron Clarke (CLARKE) | 35 |
2 | Mitchell Day (DAY) | 16 |
3 | Scott Lawson (LAWSON) | 13 |
4 | Reanu Grossett (GROSSETT) | 12 |
5 | James Temple (TEMPLE) | 5 |
6 | Cameron O'rourke (O’ROURKE) | 4 |
7 | Tommy Jackson (JACKSON) | 3 |
8 | Alex Friery (FRIERY) | 2 |
9 | Callum Robinson (ROBINSON) | 2 |
10 | Jake Younie (YOUNIE) | 2 |
11 | Jaz Camara (CAMARA) | 2 |
12 | George Jermy (JERMY) | 2 |
13 | Tom O'neill (O'NEILL) | 2 |
14 | Daniel Johnson (JOHNSON) | 1 |
Full table +
Reduce table -
Official partners