Team stats
Total goals
36
Matches played
6
Wins
4
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Carlos Alfredo Carballo Ruiz (C. CARBALLO) | 7 |
| 2 | Carlos Valentin Benitez Zarate (V. BENITEZ) | 5 |
| 3 | Nestor Ignacio Medina Chavez (N. MEDINA) | 4 |
| 4 | Milciades Migdonio Medina Chavez (M. MEDINA ) | 3 |
| 5 | Jesus Mathias Martinez Candia (JESUS MATHIAS) | 2 |
| 6 | Sixto Ariel Cantero Centurion (S. CANTERO) | 2 |
| 7 | Jhovanny Javier Benitez Tande (J. BENITEZ) | 2 |
| 8 | Jesus Amado Rolon Caballero (AMADO) | 1 |
| 9 | Yoao Andres Rolon Servian (Y.ROLON) | 1 |
| 10 | Luis Alberto Ojeda Mendoza (L. OJEDA ) | 1 |
| 11 | Rodrigo Escobar Barrios (R. ESCOBAR) | 1 |
Full table +
Reduce table -
Official partners








