Team stats
Total goals
157
Matches played
33
Wins
20
Clean sheets
1
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Gerlan Oliveira Da Silva (GERLAN) | 30 |
| 2 | Francisco Sanchez Serrano (CASSANO) | 23 |
| 3 | Brian Hernández Macías (BRIAN) | 18 |
| 4 | Takuya Akaguma (KUMA) | 11 |
| 5 | Miguel Angel Santiso Mosquera (KUMAN) | 9 |
| 6 | Francisco Javier Camacho Gonzalez (CAMACHO) | 8 |
| 7 | Carlos Alfredo Carballo Ruiz (CARBALLO) | 7 |
| 8 | Soleiman Batis El Asri (SULI) | 7 |
| 9 | Daniel Haro Fernandez (HARO) | 7 |
| 10 | Pablo Perez Gonzalez (PABLO) | 7 |
| 11 | Edson Rocha Da Paz (EDSON) | 6 |
| 12 | José Mier Diaz (JOSE) | 6 |
| 13 | Fernando Guisado Pérez (FERNANDO) | 4 |
| 14 | Pedro Garcia Paredes (PEDRO) | 4 |
| 15 | Lazaro Acosta Romero (LAZARO) | 3 |
| 16 | Jairo Ruiz Garrido (JAIRO) | 1 |
| 17 | Adrian Frutos Garcia (ADRI FRUTOS) | 1 |
| 18 | José Ernesto Diaz Camacho (JOSE) | 1 |
| 19 | Francisco Javier Rivero Marquez (RIVERO) | 0 |
Full table +
Reduce table -
Official partners








