Team stats
Total goals
69
Matches played
13
Wins
11
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Lucas Ariel Ponzetti (L. PONZETTI) | 13 |
2 | Mauricio Pereira Braz De Oliveira (MAURICINHO) | 12 |
3 | Igor De Almeida Costa (IGUIGNO) | 10 |
4 | Thanger Alves Do Nascimento (THANGER) | 9 |
5 | Josep Junior Gentilin (JOSEP JR) | 8 |
6 | Frederico Cabral (FRED) | 4 |
7 | Roberto Caique Neves Baptista Da Silva (CAIQUE) | 4 |
8 | Rafael Padilha (PADILHA) | 3 |
9 | Alisson Maciel Da Silva Joaquim (ALISSON) | 3 |
10 | Gabriele Barbagallo (BARBAGALLO) | 3 |
11 | Marco Giordani (GIORDANI) | 2 |
12 | Rafael De Souza Clausen (FARINHA) | 2 |
13 | Breno Xavier Rodrigues (BRENO) | 2 |
14 | Joao Ravasio Da Rosa (JOAO) | 1 |
15 | Marcello Percia Montani (PERCIA MONTANI) | 1 |
Full table +
Reduce table -
Official partners