Team stats
Total goals
52
Matches played
17
Wins
3
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Peterson Sagas (SAGAS) | 7 |
2 | Milton Henani Farmhouse Loureiro (HERNANI) | 6 |
3 | Daniel Sousa (DANIEL) | 5 |
4 | Lucas Barcelos Roseira (LUCAS. B) | 4 |
5 | Ricardo Pereira (R.S.PEREIRA) | 4 |
6 | Antonio Ramirez (ZAMORA) | 3 |
7 | Patricio Guillen Barqueros (PATRICK) | 3 |
8 | Rogério Carlos Fuentes Soares Couto Rebelo (NEGRETO) | 3 |
9 | Ricardo Évora (RICARDO) | 2 |
10 | Luís Vasco Lopes Saraiva (SARAIVA) | 2 |
11 | Leandro Carvalho (CARVALHO) | 1 |
12 | Carlos Miguel Esteves Ferreira (CARLOS F.) | 1 |
13 | Nuno Miguel Lopes Cruz (NECAS) | 1 |
14 | Samuel Figueiredo (SAMU) | 1 |
15 | Omri Cohen (OMRI) | 1 |
16 | José Madeira (MADEIRA) | 1 |
17 | Iker Montesinos Gomez (ESPANHOL) | 1 |
18 | Benjamin Schaffer (B.SCHAFFER) | 1 |
19 | João Victor Martins (JUVI) | 1 |
20 | Guilherme João Marques (STATS) | 1 |
21 | Luis Carlos Marques Pereira Viegas (VIEGAS) | 1 |
22 | Wellington Antunes Da Silva (WELLZINHO) | 0 |
Full table +
Reduce table -
Official partners