Team stats
Total goals
28
Matches played
11
Wins
4
Clean sheets
3
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Hugo Liborio (LIBORIO) | 10 |
| 2 | Gonçalo Rodrigues Barreiras (GONçALO) | 2 |
| 3 | Joao Alves (ALVES) | 2 |
| 4 | Ricardo Ferreira (LOJA) | 2 |
| 5 | Rafael Silva Lourenço (RAFAEL) | 1 |
| 6 | Ruben Fragoso (FRAGOSO) | 1 |
| 7 | Afonso Martins (AFONSO) | 1 |
| 8 | Rui Filipe Ferreira (RUI) | 1 |
| 9 | David Sil (SIL) | 1 |
| 10 | Goncalo Marques (COTA) | 1 |
| 11 | Andre Pinto (PINTO) | 1 |
| 12 | Diogo Antonio Duarte Garcia (GARCIA) | 1 |
| 13 | Silvio Mesquita (SILVIO) | 1 |
Full table +
Reduce table -
Official partners








