Team stats
Total goals
110
Matches played
24
Wins
10
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Marc Jankovic (JANKOVIC) | 16 |
| 2 | Conner Santiago Rezende (REZENDE) | 11 |
| 3 | Tomas Alessandro Canale (CANALE) | 10 |
| 4 | Panagiotis Peter Christidis (XRISTIDIS) | 9 |
| 5 | Brandon Wellington (WELLINGTON) | 9 |
| 6 | Andres Sebastian Navas (NAVAS) | 8 |
| 7 | Gabriel Camelo Silveira (SILVEIRA) | 7 |
| 8 | (STATS) | 7 |
| 9 | Andre Goyo (GOYO) | 6 |
| 10 | Tanner Edward Akol (AKOL) | 4 |
| 11 | Lucas Gesualdi (GESUALDI) | 3 |
| 12 | Jason Santos (SANTOS) | 3 |
| 13 | Wilber Alexander Navarrete Hernandez (WILBER) | 2 |
| 14 | Lukas Holocher (HOLOCHER) | 2 |
| 15 | Milos Scepanovic (SCEPANOVIC) | 2 |
| 16 | Adrian Cann (CANN) | 2 |
| 17 | Alejandro Quintero Londoño (ALEJO) | 1 |
| 18 | Rafael Antonio Rizo Flores (FLORES ) | 1 |
| 19 | Joshua Kiselyov (KISELYOV) | 1 |
| 20 | Dan Hulme (HULME) | 1 |
| 21 | Simone Orlandi (ORLANDI) | 1 |
Full table +
Reduce table -
Official partners








