Team stats
Total goals
31
Matches played
5
Wins
4
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Salvador Manuel Ardil Navarro (CHIKI ARDIL) | 7 |
2 | Adrián López Vara (ADRI LOPEZ) | 4 |
3 | José Antonio Oliver Santiago (J. OLIVER) | 4 |
4 | Takaaki Oba (OBA ) | 4 |
5 | Antonio José Mayor Hernández (ANTONIO) | 3 |
6 | Carlos Alfredo Carballo Ruíz (CARBALLO) | 2 |
7 | David Ardil Navarro (ARDIL) | 2 |
8 | Roberto Galindo Suarez (R. GALINDO) | 2 |
9 | Adrián Martínez Sánchez (ADRIAN MARTINEZ) | 1 |
10 | Antonio Rigaud Fernández (RIGAUD) | 1 |
11 | Matsuda Kosuke (MATSUDA) | 1 |
Full table +
Reduce table -
Official partners