Team stats
Total goals
77
Matches played
18
Wins
10
Clean sheets
1
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Yahor Hardzetski (HARDZETSKI) | 14 |
| 2 | Artsemi Drozd (DROZD) | 7 |
| 3 | Yury Piatrouski (PIATROUSKI) | 7 |
| 4 | Yauheni Novikau (NOVIKAU) | 7 |
| 5 | Vadzim Bokach (BOKACH) | 6 |
| 6 | Mikhail Avgustov (AVGUSTOV) | 6 |
| 7 | Mikita Shchaulikau (SHAVLIKOV) | 4 |
| 8 | Stanislav Suslov (SUSLOV) | 4 |
| 9 | Uladzislau Kananenka (KONONENKO) | 4 |
| 10 | Ivan Kanstantsinau (KANSTANTSINAU) | 3 |
| 11 | Spartak Fedorov (FEDOROV) | 2 |
| 12 | Javier Torres Medina (TORRES) | 2 |
| 13 | Andrei Vadayevich (VADAYEVICH) | 2 |
| 14 | Fausto Jonay Alexander Escobar Salazar (ESCOBAR) | 2 |
| 15 | Anton Akulich (AKULICH) | 1 |
| 16 | Daniil Karpliuk (KARPLIUK) | 1 |
| 17 | Mikita Melnichenka (MELNICHENKA) | 1 |
| 18 | Uladzimir Ustsinovich (USTSINOVICH) | 1 |
| 19 | Yahor Murashka (MURASHKA) | 1 |
Full table +
Reduce table -
Official partners








