Team stats
Total goals
198
Matches played
30
Wins
25
Clean sheets
3
Team top scorers
Player | Goals | |
---|---|---|
1 | Edson Souza Miranda (EDSON HULK) | 30 |
2 | Rodrigo Soares Da Costa (RODRIGO ) | 27 |
3 | Mauricio Pereira Braz De Oliveira (MAURICINHO) | 27 |
4 | Diogo Catarino Da Silva (CATARINO) | 20 |
5 | Filipe Duarte Da Silva (FILIPE) | 19 |
6 | Benjamin Pereira Da Silva Junior (BENJAMIN JR.) | 11 |
7 | Brendo Canela Chagas Nestor (BRENDO) | 10 |
8 | José Lucas Da Cruz De Oliveira (Zé LUCAS) | 9 |
9 | Luiz Alberto Do Nascimento Braga (DATINHA) | 7 |
10 | Tiago Oliveira Dos Santos (BOBÔ) | 5 |
11 | Alisson Maciel Da Silva Joaquim (ALISSON) | 5 |
12 | Thanger Alves Do Nascimento (THANGER) | 4 |
13 | Antonio Bernardo De Farias Junior (ANTONIO) | 3 |
14 | Jordan Soares De Oliveira (JORDAN) | 3 |
15 | Igor Matheus Melo Rangel (IGOR) | 3 |
16 | Lucas Azevedo (LUCãO) | 3 |
17 | Breno Xavier Rodrigues (BRENO XAVIER) | 2 |
18 | Bruno Xavier Da Silva (BRUNO XAVIER) | 2 |
19 | Rodrigo Ribeiro Souto (RODRIGO SOUTO) | 2 |
20 | Giovane Gonzaga Da Silva (GIOVANE) | 1 |
21 | Erivaldo Matheus De Miranda Moreira (TELECO) | 1 |
22 | Francisco Antonio Da Silva Neto (NETO) | 1 |
Full table +
Reduce table -
Official partners