Team stats
Total goals
29
Matches played
9
Wins
1
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Erik Gustafsson (GUSTAFSSON) | 8 |
| 2 | William Garcia (GARCIA) | 5 |
| 3 | Sebastian Hjerpebo (HJERPEBO) | 4 |
| 4 | Simon Turesson (TURESSON) | 2 |
| 5 | Nils Lavah (LAVAH) | 2 |
| 6 | Marcus Kettler (KETTLER) | 2 |
| 7 | Filip Malmström (MALMSTRöM) | 1 |
| 8 | William Palmén (PALMéN) | 1 |
| 9 | Jesper Bolander (BOLANDER) | 1 |
| 10 | Martin Bruzelius (BRUZELIUS) | 1 |
| 11 | Ivo Öjhage (ÖJHAGE) | 1 |
Full table +
Reduce table -
Official partners








