Team stats
Total goals
153
Matches played
29
Wins
18
Clean sheets
2
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Francisco Hernando Velasquez Henriquez (F. VELASQUEZ) | 44 |
| 2 | Jason Adonay Urbina Hernandez (J. URBINA) | 17 |
| 3 | Heber Antonio Ramos Rivera (H. RAMOS) | 15 |
| 4 | Andersson Ernesto Castro Perez (A. CASTRO) | 15 |
| 5 | Darwin Daniel Ramirez (D.RAMIREZ) | 14 |
| 6 | Emerson Orlando Cerna Hernández (EMERSON) | 7 |
| 7 | Tanner Edward Akol (TANNER) | 7 |
| 8 | Victor Manuel Mejia Fuentes (V. FUENTES) | 6 |
| 9 | Francisco Javier Camacho Gonzalez (CAMACHO) | 6 |
| 10 | Andersson Ernesto Castro Perez (CASTRO) | 4 |
| 11 | Edgar Gerardo Castro Perez (PEREZ) | 4 |
| 12 | Andres Ernesto Osorio Ponce (A.OSORIO) | 4 |
| 13 | Rafael Eraldo Arana Montes (R.ARANA) | 2 |
| 14 | Edward Castro (CASTRO) | 1 |
| 15 | Yosimar Nehemias Martinez Escamilla (J. MARTINEZ) | 1 |
| 16 | Carlos Alexander Ayala Puquir (PUQUIR) | 0 |
| 17 | Wilber Alexander Navarrete Hernandez (WILBER ) | 0 |
Full table +
Reduce table -
Official partners








