Team stats
Total goals
126
Matches played
24
Wins
15
Clean sheets
2
Team top scorers
Player | Goals | |
---|---|---|
1 | Francisco Hernando Velasquez Henriquez (F. VELASQUEZ) | 39 |
2 | Andersson Ernesto Castro Perez (A. CASTRO) | 15 |
3 | Heber Antonio Ramos Rivera (H. RAMOS) | 13 |
4 | Jason Adonay Urbina Hernandez (J. URBINA) | 13 |
5 | Darwin Daniel Ramirez (D.RAMIREZ) | 12 |
6 | Emerson Orlando Cerna Hernández (EMERSON) | 7 |
7 | Tanner Edward Akol (TANNER) | 7 |
8 | Francisco Javier Camacho Gonzalez (CAMACHO) | 6 |
9 | Andres Ernesto Osorio Ponce (A.OSORIO) | 4 |
10 | Victor Manuel Mejia Fuentes (V. FUENTES) | 2 |
11 | Edgar Gerardo Castro Perez (PEREZ) | 1 |
12 | Rafael Eraldo Arana Montes (R.ARANA) | 1 |
13 | Yosimar Nehemias Martinez Escamilla (J. MARTINEZ) | 1 |
14 | Wilber Alexander Navarrete Hernandez (WILBER ) | 0 |
Full table +
Reduce table -
Official partners