Team stats
Total goals
76
Matches played
31
Wins
13
Clean sheets
1
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Érica Ferreira (ÉRICA) | 9 |
| 2 | Silvana Neves De Souza (SIL) | 8 |
| 3 | Maria Fabiana Vecchione (FABIANA VECCHIONE) | 6 |
| 4 | Joana Carvalho (MEIRA) | 6 |
| 5 | Vânia Marques (VâNIA) | 4 |
| 6 | Cristiana De Sousa Costa (CRISTIANA) | 4 |
| 7 | Andreia Silva (TEZINHA) | 4 |
| 8 | Maria Milene Magalhaes (MILENE) | 4 |
| 9 | Mayara Izzo (MAYARA ) | 3 |
| 10 | Joana Meira Carvalho (MEIRA) | 3 |
| 11 | Joana Rosa (JOANA ) | 3 |
| 12 | Beatriz Tristão (TRISTãO) | 2 |
| 13 | Leticia Villar Pais (LELE VILLAR) | 2 |
| 14 | Jasna Nagel (JASNA) | 2 |
| 15 | Iryna Dubytska (DUBYTSKA) | 2 |
| 16 | Sara Garcia (GARCIA) | 2 |
| 17 | Carolina Piriquito (PIRI) | 1 |
| 18 | Natalie Wippel Barboza (NATALIE ) | 1 |
| 19 | Leticia Lopes Machado (LETICIA) | 1 |
| 20 | Ana Marques (MARQUES) | 1 |
| 21 | Rina Tanaka (TANAKA) | 1 |
| 22 | (STATS) | 1 |
| 23 | Ana Beatriz Paredes Ribeiro (ANA BE) | 1 |
| 24 | Maria João (M. JOãO) | 1 |
| 25 | Carolina Pedreira (CAROLINA) | 1 |
| 26 | Carolin Schultze (CAROLIN) | 1 |
Full table +
Reduce table -
Official partners








