Team stats
Total goals
57
Matches played
17
Wins
9
Clean sheets
2
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | João Oliveira (JOãOZINHO) | 8 |
| 2 | Thales Nascimento (THALES NASCIMENTO) | 6 |
| 3 | Filipe Codinha (FILIPE) | 5 |
| 4 | Henrique Piló (PILó) | 5 |
| 5 | Jesus Mathias Martinez Candia (MATHIAS MARTINEZ) | 5 |
| 6 | Tiago Légua (TIAGO LEGUA) | 4 |
| 7 | Duarte Peixe (PEIXE) | 3 |
| 8 | Bruno Oliveira (BRUNINHO) | 3 |
| 9 | Rodrigo Corrêa Teodoro (DIGAO) | 2 |
| 10 | Afonso Santos (AFONSO) | 2 |
| 11 | Duarte Mendes (DUARTE MENDES) | 2 |
| 12 | Álvaro Murraças (ÁLVARO MURRAçAS) | 1 |
| 13 | Pablo Lopez Molina (PABLO) | 1 |
| 14 | Nuno Robalo (NUNO ROBALO) | 1 |
| 15 | Yoao Andres Rolon Servian (ROLON) | 1 |
| 16 | (STATS) | 1 |
Full table +
Reduce table -
Official partners








