Team stats
Total goals
110
Matches played
21
Wins
11
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Francisco Guerra (GUERRA) | 15 |
2 | Augusto Bomfim (AUGUSTO) | 8 |
3 | Gabriel Balsas Mamede (MAMEDE) | 7 |
4 | Joao Mota (JOAO MOTA ) | 6 |
5 | Ryan Yano (RYAN ) | 6 |
6 | Kauã Henrico Ribeiro (KAUÃ) | 5 |
7 | Rodrigo Alexandre Eires Santos (SANTOS) | 5 |
8 | Simão Oliveira Mota (MOTA) | 5 |
9 | Matheus Paiva (MATHEUS) | 5 |
10 | Robert Freitas (BETINHO ) | 5 |
11 | Manuel Madeira (MANUEL MADEIRA) | 4 |
12 | Francisco Mira (MIRA) | 4 |
13 | Tiago Neves (TIAGO NEVES) | 4 |
14 | Marcelo Junior (MARCELO) | 3 |
15 | João Alves (JOAOZINHO) | 3 |
16 | Diogo Tomé Rosa (DIOGO TOMé) | 2 |
17 | Salvador Dos Santos Rocha (SALVADOR) | 2 |
18 | Rodrigo Assunção (RODRIGO ) | 2 |
19 | Gerson Neves (GERSON) | 2 |
20 | Tomas Barraca (BARRACA) | 2 |
21 | Igor Costa (IGUINHO) | 2 |
22 | Santiago Espada Pinto (SANTIAGO) | 1 |
23 | João Costa (JOAO COSTA) | 1 |
24 | José Guilherme (JOSE GUILHERME) | 1 |
25 | Rodrigo Figueiredo (SECO) | 1 |
26 | Claro Ivan (IVAN) | 1 |
27 | Antonio Gouveia (ANTONIO) | 1 |
28 | Carvalho Normando (NORMANDO) | 1 |
29 | Francisco Ferreira (FERREIRA) | 1 |
30 | Tiago Oliveira Dos Santos (BôBO) | 1 |
31 | (STATS) | 1 |
32 | Leonardo Santos Costa (CHAINA ) | 1 |
Full table +
Reduce table -
Official partners