Team stats
Total goals
55
Matches played
15
Wins
4
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Francisco Antonio Da Silva Neto (NETINHO) | 8 |
2 | Zamfir Cosmin (COSMIN) | 5 |
3 | Marian Maciuca (MACI) | 5 |
4 | Antonio Rigaud Fernández (TONI) | 4 |
5 | Christian González Guerra (CHRISTIAN) | 4 |
6 | Florea Ionut (BOATA) | 4 |
7 | Luiz Antonio Almeida Gomes Paixao (TONI) | 4 |
8 | Jose Da Silva Luan (LUANZINHO) | 3 |
9 | Rainer Andre Farias De Sousa (RAINER) | 3 |
10 | Fabricio Soares E Silva (FABRICIO) | 3 |
11 | Liviu Aurelian Herci (LIVIU) | 2 |
12 | Luca Addarii (ADDARII) | 2 |
13 | Jose Fabricio Santos Vale (F.VALE) | 2 |
14 | Joao Marcos Marques Araujo (JOAO MARCOS) | 1 |
15 | Zaharia Daniel (ZAHA) | 1 |
16 | Iulian Augustin Ravoiu (RAVI) | 1 |
17 | Bolat Enis (BOLAT) | 1 |
18 | Voica Petru Mihai (VOICA) | 1 |
Full table +
Reduce table -
Official partners