Team stats
Total goals
148
Matches played
30
Wins
22
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Duarte Vivo (DUARTE VIVO) | 30 |
2 | Salvador Ardil Navarro (CHIKY ARDIL) | 19 |
3 | Benjamin Pereira Da Silva Junior (BEJAMIN) | 15 |
4 | Jordan Alexandre Grilo Santos (JORDAN) | 9 |
5 | Alexandre Lança (LANçA) | 8 |
6 | David Ardil Navarro (D. ARDILL) | 7 |
7 | Flávio Carmo (FABINHO) | 7 |
8 | Rui Coimbra (COIMBRA) | 6 |
9 | Vítor Pombinha (VITOR) | 6 |
10 | Bernardo André Estreito Lopes (BERNARDO) | 5 |
11 | Tiago Leandro Batalha (BATALHA) | 4 |
12 | Yauheni Novikau (NOVIKAU) | 4 |
13 | Yahor Hardzetski (HARDZETSKI) | 4 |
14 | Filipe Codinha (F. CODINHA) | 3 |
15 | Anderson Dias Lima (ANDERSON) | 3 |
16 | Pedro Torrão (EUSTáQUIO) | 3 |
17 | Tiago Légua (LEGUA) | 2 |
18 | Silvio Junior (SILVINHO) | 2 |
19 | Francisco Mota (FRANCISCO MOTA) | 2 |
20 | Samuel Mendes (SAMUEL MENDES) | 2 |
21 | Diogo Dias (DIOGO DIAS) | 1 |
22 | Joaquim Pombinha (POMBINHA) | 1 |
23 | Bruno Graça (VIDINHA) | 1 |
24 | Nuno Robalo (ROBALO) | 1 |
Full table +
Reduce table -
Official partners