Team stats
Total goals
105
Matches played
23
Wins
16
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Duarte Vivo (DUARTE VIVO) | 26 |
2 | Benjamin Pereira Da Silva Junior (BEJAMIN) | 13 |
3 | Flávio Carmo (FABINHO) | 7 |
4 | Vítor Pombinha (VITOR) | 6 |
5 | David Ardil Navarro (D. ARDILL) | 5 |
6 | Alexandre Lança (LANçA) | 5 |
7 | Salvador Ardil Navarro (CHIKY ARDIL) | 4 |
8 | Rui Coimbra (COIMBRA) | 4 |
9 | Yauheni Novikau (NOVIKAU) | 4 |
10 | Yahor Hardzetski (HARDZETSKI) | 4 |
11 | Bernardo Lopes (BERNARDO) | 3 |
12 | Filipe Codinha (F. CODINHA) | 3 |
13 | Anderson Dias Lima (ANDERSON) | 3 |
14 | Pedro Torrão (EUSTáQUIO) | 3 |
15 | Tiago Leandro Batalha (BATALHA) | 2 |
16 | Tiago Légua (LEGUA) | 2 |
17 | Silvio Junior (SILVINHO) | 2 |
18 | Francisco Mota (FRANCISCO MOTA) | 2 |
19 | Samuel Mendes (SAMUEL MENDES) | 2 |
20 | Joaquim Pombinha (POMBINHA) | 1 |
21 | Bruno Graça (VIDINHA) | 1 |
22 | Nuno Robalo (ROBALO) | 1 |
Full table +
Reduce table -
Official partners