 
	08/10/2024 18:00
Finalizado
 
	 
	Kick-off
18:00
 
	Playa de la Victoria Cádiz
 
	Pitch
Main Stadium
 
	Matthieu Dor
 
	 
     
 
     Ukraine
                Ukraine
             
                 
                 
                 
                 
                 Norway
                Norway
             
                 
                 
                 
                 
                 Ukraine
                Ukraine
             Norway
                Norway
            Tuesday, 8 October
| 19:00h | UKR |  | 6 | - | 2 |  | NOR | 
| 13:45h | DEN |  | 10 | - | 3 |  | CZE | 
| 15:00h | LTU |  | 5 | - | 0 |  | MLT | 
| 16:30h | SUI |  | 9 | - | 5 |  | FRA | 
| 17:45h | MDA |  | 5 | - | 2 |  | BEL | 
Friday, 4 October
| 12:30h | GER |  | 2 | - | 5 |  | EST | 
| 13:45h | CZE |  | 0 | - | 6 |  | DEN | 
| 15:00h | AZE |  | 4 | - | 0 |  | ENG | 
| 16:30h | BLR |  | 11 | - | 1 |  | BEL | 
| 17:45h | KAZ |  | 0 | - | 12 |  | POR | 
| 19:00h | GEO |  | 1 | - | 13 |  | ESP | 
Saturday, 5 October
| 12:30h | FRA |  | 2 | - | 1 |  | LTU | 
| 13:45h | AZE |  | 7 | - | 2 |  | GEO | 
| 15:00h | UKR |  | 8 | - | 2 |  | NOR | 
| 16:30h | MLT |  | 0 | - | 10 |  | SUI | 
| 17:45h | ITA |  | 6 | - | 3 |  | DEN | 
| 19:00h | ESP |  | 9 | - | 3 |  | ENG | 
Sunday, 6 October
| 12:30h | GER |  | 9 | - | 6 |  | KAZ | 
| 13:45h | FRA |  | 13 | - | 2 |  | MLT | 
| 15:00h | POL |  | 6 | - | 1 |  | NOR | 
| 16:30h | MDA |  | 6 | - | 4 |  | BEL | 
| 17:45h | SUI |  | 10 | - | 4 |  | LTU | 
| 19:00h | POR |  | 5 | - | 2 |  | EST | 
Monday, 7 October
| 11:15h | ENG |  | 3 | - | 2 * |  | GEO | 
| 12:30h | EST |  | 7 | - | 0 |  | KAZ | 
| 13:45h | UKR |  | 1 | - | 8 |  | POL | 
| 15:00h | BLR |  | 8 | - | 4 |  | MDA | 
| 16:30h | POR |  | 7 | - | 3 |  | GER | 
| 17:45h | ITA |  | 13 | - | 2 |  | CZE | 
| 19:00h | ESP |  | 7 | - | 0 |  | AZE | 
Wednesday, 9 October
| 10:00h | DEN |  | 4 | - | 3 |  | MDA | 
| 11:15h | FRA |  | 5 | - | 4 * |  | UKR | 
| 12:30h | SUI |  | 6 | - | 3 |  | EST | 
| 13:45h | POL |  | 3 | - | 1 |  | GER | 
| 15:15h | ITA |  | 9 | - | 2 |  | ENG | 
| 16:30h | BLR |  | 3 | - | 0 |  | LTU | 
| 17:45h | POR |  | 13 | - | 5 |  | AZE | 
| 19:00h | ESP |  | 13 | - | 2 |  | BEL | 
Thursday, 10 October
| 15:15h | SUI |  | 3 | - | 9 |  | BLR | 
| 16:30h | DEN |  | 3 | - | 2 * |  | ITA | 
| 17:45h | POR |  | 6 | - | 1 |  | POL | 
| 19:00h | FRA |  | 3 (1) | - | (3) 3 |  | ESP | 
Friday, 11 October
| 15:15h | BLR |  | 3 | - | 9 |  | ITA | 
| 16:30h | DEN |  | 2 | - | 4 |  | SUI | 
| 17:45h | POR |  | 6 | - | 3 |  | FRA | 
| 19:00h | ESP |  | 5 | - | 3 |  | POL | 
Saturday, 12 October
| 17:45h | BLR |  | 6 | - | 1 |  | DEN | 
| 19:00h | ITA |  | 12 | - | 0 |  | SUI | 
Sunday, 13 October
| 17:45h | POL |  | 7 | - | 1 |  | FRA | 
| 19:00h | ESP |  | 6 | - | 9 |  | POR | 
 (Fouls) PASHKO
 (Fouls) PASHKO (Fouls) LYSTOPAD
 (Fouls) LYSTOPAD (Fouls) BREKKEN
 (Fouls) BREKKEN (Fouls) RISANGER
 (Fouls) RISANGER (Fouls) ROSS
 (Fouls) ROSS (Fouls) BORSUK A.
 (Fouls) BORSUK A. (Fouls) ZBOROVSKYI
 (Fouls) ZBOROVSKYI (Fouls) GLUTSKYI
 (Fouls) GLUTSKYI (Fouls) GAARE
 (Fouls) GAARE (Fouls) GAARE
 (Fouls) GAARE (Fouls) HAALAND
 (Fouls) HAALAND (Fouls) GAARE
 (Fouls) GAARE (Fouls) HELLEBUST
 (Fouls) HELLEBUST (Fouls) LEVCHENKO N.
 (Fouls) LEVCHENKO N. (Fouls) LYSTOPAD
 (Fouls) LYSTOPAD (Fouls) LEVCHENKO I.
 (Fouls) LEVCHENKO I. (Fouls) HAALAND
 (Fouls) HAALAND STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                        
 
                                                 
                                                 
                                                 
                                                







 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	