 
                        
                        
Euro Winners Cup 2024
                        
                            9 - 16 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                 
                            
                                            
 
	09/06/2024 09:45
Finalizado
 
	 
	Kick-off
09:45
 
	Nazaré, Portugal
 
	Pitch
Pitch 2
 
	Mehdi Sayoud
 
	 
     
 
     BSC Batumi
                BSC Batumi
             
                 
                 
                 
                 
                 Rostock
                Rostock
             
                 
                 
                 
                 
                 BSC Batumi
                BSC Batumi
             Rostock
                Rostock
            Sunday, 9 June
| 09:45h | BAT |  | 1 | - | 9 |  | ROS | 
| 08:30h | NIS |  | 2 | - | 3 |  | PAF | 
| 08:30h | BAG |  | 1 | - | 9 |  | RIG | 
| 09:45h | ESB |  | 6 | - | 10 |  | MUN | 
| 11:00h | SLV |  | 2 | - | 5 |  | MBT | 
| 11:00h | BBB |  | 1 | - | 6 |  | SPA | 
| 12:15h | BSA |  | 3 | - | 9 |  | HUE | 
| 12:15h | HSA |  | 2 | - | 11 |  | NBS | 
| 13:30h | OES |  | 3 | - | 4 |  | NAP | 
| 13:30h | FRO |  | 0 | - | 17 |  | FAL | 
| 14:45h | ROS |  | 3 | - | 1 |  | MDM | 
| 14:45h | BON |  | 1 | - | 10 |  | SCB | 
| 16:00h | CBS |  | 6 | - | 5 |  | GRP | 
| 16:00h | VIA |  | 0 | - | 4 |  | SOT | 
| 17:15h | NAZ |  | 1 | - | 3 |  | PIS | 
| 17:15h | WES |  | 5 | - | 2 |  | HUS | 
| 18:30h | TSR |  | 4 (8) | - | (7) 4 |  | RHA | 
| 18:30h | MSF |  | 1 | - | 12 |  | VIA | 
Monday, 10 June
| 09:00h | MUN |  | 6 | - | 3 |  | VIA | 
| 09:00h | PAF |  | 5 | - | 0 |  | BAT | 
| 10:15h | RIG |  | 4 | - | 2 |  | BSA | 
| 11:30h | HUE |  | 12 | - | 0 |  | BAG | 
| 11:30h | ROS |  | 5 | - | 6 * |  | NIS | 
| 12:45h | NBS |  | 7 | - | 4 |  | OES | 
| 12:45h | PIS |  | 9 | - | 0 |  | ROS | 
| 12:45h | FAL |  | 8 | - | 2 |  | BBB | 
| 14:15h | NAP |  | 4 | - | 3 |  | HSA | 
| 14:15h | GRP |  | 2 | - | 5 |  | TSR | 
| 14:15h | SCB |  | 11 | - | 0 |  | SLV | 
| 16:45h | SOT |  | 13 | - | 1 |  | ESB | 
| 16:45h | HUS |  | 4 | - | 6 |  | MSF | 
| 16:45h | SPA |  | 9 | - | 2 |  | FRO | 
| 16:45h | RHA |  | 1 | - | 2 * |  | CBS | 
| 18:00h | MDM |  | 2 | - | 3 |  | NAZ | 
| 18:00h | VIA |  | 10 | - | 5 |  | WES | 
| 19:15h | MBT |  | 2 | - | 4 |  | BON | 
Tuesday, 11 June
| 09:00h | HSA |  | 2 (2) | - | (4) 2 |  | OES | 
| 09:00h | HUE |  | 5 | - | 4 |  | RIG | 
| 10:15h | ROS |  | 2 | - | 1 |  | PAF | 
| 11:30h | BAG |  | 2 | - | 6 |  | BSA | 
| 11:30h | NAP |  | 6 | - | 7 * |  | NBS | 
| 12:45h | SLV |  | 4 | - | 5 |  | BON | 
| 12:45h | MDM |  | 0 | - | 1 |  | PIS | 
| 12:45h | ESB |  | 1 | - | 5 |  | VIA | 
| 14:15h | RHA |  | 4 | - | 2 |  | GRP | 
| 14:15h | WES |  | 6 | - | 2 |  | MSF | 
| 15:30h | FAL |  | 9 | - | 2 |  | SPA | 
| 16:45h | NIS |  | 3 | - | 1 |  | BAT | 
| 16:45h | BBB |  | 3 | - | 0 |  | FRO | 
| 16:45h | VIA |  | 9 | - | 0 |  | HUS | 
| 18:00h | SCB |  | 4 | - | 2 |  | MBT | 
| 18:00h | CBS |  | 2 | - | 3 |  | TSR | 
| 19:15h | NAZ |  | 3 | - | 4 |  | ROS | 
| 19:15h | SOT |  | 4 | - | 2 |  | MUN | 
Wednesday, 12 June
| 09:00h | BAG |  | 1 | - | 3 |  | FRO | 
| 10:15h | BAT |  | 5 | - | 4 |  | ESB | 
| 11:30h | HUS |  | 4 (8) | - | (7) 4 |  | SLV | 
| 11:30h | NAP |  | 8 | - |  | CBS | |
| 12:45h | BON |  | 1 | - | 4 |  | ROS | 
| 12:45h | GRP |  | 7 | - | 1 |  | HSA | 
| 14:15h | OES |  | 6 | - | 3 |  | MDM | 
| 18:00h | MBT |  | 4 | - | 3 |  | NAZ | 
| 18:00h | BBB |  | 3 | - | 6 |  | MSF | 
| 19:15h | NIS |  | 2 | - | 3 |  | RHA | 
| 19:15h | VIA |  | 6 | - | 5 |  | BSA | 
Thursday, 13 June
| 09:00h | TSR |  | 8 | - | 3 |  | SPA | 
| 11:30h | VIA |  | 3 (7) | - | (8) 3 |  | MUN | 
| 12:45h | PIS |  | 5 | - | 3 |  | CBS | 
| 14:15h | FAL |  | 6 | - | 3 |  | RIG | 
| 14:15h | NAP |  | 4 | - | 5 |  | BON | 
| 15:30h | NBS |  | 6 | - | 2 |  | WES | 
| 15:30h | SCB |  | 6 | - | 2 |  | PAF | 
| 16:45h | HUE |  | 4 | - | 3 |  | ROS | 
| 18:00h | SOT |  | 4 | - | 1 |  | ROS | 
Friday, 14 June
| 09:30h | HUE |  | 6 | - | 3 |  | NBS | 
| 09:30h | SPA |  | 6 | - | 4 |  | WES | 
| 10:45h | RIG |  | 1 | - | 4 |  | PAF | 
| 13:15h | ROS |  | 4 | - | 7 |  | CBS | 
| 13:15h | MUN |  | 3 | - | 4 |  | PIS | 
| 14:30h | VIA |  | 4 | - | 2 |  | ROS | 
| 17:30h | TSR |  | 5 | - | 7 |  | SCB | 
| 19:00h | SOT |  | 8 | - | 7 * |  | FAL | 
Saturday, 15 June
| 12:00h | NBS |  | 3 | - | 4 |  | TSR | 
| 13:15h | FAL |  | 5 (5) | - | (4) 5 |  | MUN | 
| 16:00h | HUE |  | 4 | - | 6 |  | SCB | 
| 19:00h | SOT |  | 3 (1) | - | (4) 3 |  | PIS | 
Sunday, 16 June
| 12:00h | NBS |  | 5 | - | 3 |  | MUN | 
| 13:15h | TSR |  | 3 | - | 8 |  | FAL | 
| 16:00h | HUE |  | 4 | - | 7 |  | SOT | 
| 19:00h | SCB |  | 5 | - | 3 |  | PIS | 
 (Fouls) KÖRNER
 (Fouls) KÖRNER (Fouls) PABLO PÉREZ
 (Fouls) PABLO PÉREZ (Fouls) LOMIDZE
 (Fouls) LOMIDZE (Fouls) Z.SHAMILADZE
 (Fouls) Z.SHAMILADZE (Fouls) PETERSON
 (Fouls) PETERSON (Fouls) H. KNÜPPEL
 (Fouls) H. KNÜPPEL STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                











 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	