 
                        
                        
Euro Winners Cup 2023
                        
                            12 - 18 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                 
                            
                                            
 
	12/06/2023 16:45
Finalizado
 
	 
	Kick-off
16:45
 
	Nazaré, Portugal
 
	Pitch
Pitch 4
 
	Ojaos Valera Alejandro
 
	 
     
 
     MFC Spartak
                MFC Spartak
             Napoli Patron BSC
                Napoli Patron BSC
             MFC Spartak
                MFC Spartak
             Napoli Patron BSC
                Napoli Patron BSC
            Monday, 12 June
| 16:45h | SPA |  | 4 | - | 5 |  | NAP | 
| 09:00h | RIG |  | 3 | - | 0 |  | ROY | 
| 09:00h | NEW |  | 7 | - | 2 |  | HUS | 
| 11:30h | CDN |  | 2 | - | 8 |  | LUD | 
| 11:30h | TEL |  | 2 | - | 5 |  | BOH | 
| 12:45h | GRP |  | 4 | - | 9 |  | ROS | 
| 12:45h | NIS |  | 3 | - | 7 |  | MUN | 
| 12:45h | TXSC |  | 1 | - | 8 |  | VSC | 
| 14:15h | HUE |  | 7 | - | 3 |  | GMPBS | 
| 14:15h | IOW |  | 2 | - | 7 |  | FAL | 
| 14:15h | MFP |  | 4 | - | 7 |  | ART | 
| 16:45h | WES |  | 4 | - | 5 |  | NAX | 
| 16:45h | NOM |  | 1 | - | 5 |  | SCB | 
| 16:45h | ESB |  | 1 | - | 5 |  | MBT | 
| 19:15h | ETA |  | 1 | - | 7 |  | ATL | 
| 19:15h | VIA |  | 4 | - | 3 |  | ALN | 
| 19:15h | PAF |  | 3 | - | 2 |  | SOT | 
| 19:15h | SUN |  | 4 | - | 5 |  | PIS | 
Tuesday, 13 June
| 09:00h | ART |  | 10 | - | 1 |  | TXSC | 
| 09:00h | LUD |  | 3 | - | 1 |  | NEW | 
| 09:00h | MUN |  | 3 | - | 4 |  | HUE | 
| 11:30h | MBT |  | 2 | - | 3 |  | RIG | 
| 11:30h | GMPBS |  | 8 | - | 2 |  | NIS | 
| 11:30h | HUS |  | 1 | - | 4 |  | CDN | 
| 12:45h | ROS |  | 6 | - | 5 |  | SUN | 
| 12:45h | ATL |  | 6 | - | 5 * |  | VIA | 
| 12:45h | NAP |  | 7 | - | 3 |  | IOW | 
| 14:15h | SCB |  | 13 | - | 1 |  | TEL | 
| 14:15h | FAL |  | 6 | - | 3 |  | SPA | 
| 15:30h | ALN |  | 3 | - | 5 |  | ETA | 
| 16:45h | BOH |  | 4 | - | 1 |  | NOM | 
| 16:45h | ROY |  | 0 | - | 3 |  | ESB | 
| 16:45h | PIS |  | 6 | - | 1 |  | GRP | 
| 19:15h | NAX |  | 2 | - | 10 |  | PAF | 
| 19:15h | VSC |  | 8 | - | 2 |  | MFP | 
| 19:15h | SOT |  | 6 | - | 3 |  | WES | 
Wednesday, 14 June
| 09:00h | ESB |  | 3 | - | 2 |  | RIG | 
| 09:00h | VIA |  | 9 | - | 0 |  | ETA | 
| 09:00h | ROY |  | 0 | - | 3 |  | MBT | 
| 10:15h | GRP |  | 6 (0) | - | (3) 6 |  | SUN | 
| 11:30h | NIS |  | 8 | - | 7 |  | HUE | 
| 11:30h | ATL |  | 5 | - | 1 |  | ALN | 
| 11:30h | PIS |  | 5 | - | 2 |  | ROS | 
| 12:45h | SPA |  | 6 | - | 1 |  | IOW | 
| 12:45h | MFP |  | 12 | - | 2 |  | TXSC | 
| 12:45h | VSC |  | 1 | - | 5 |  | ART | 
| 14:15h | TEL |  | 1 | - | 7 |  | NOM | 
| 14:15h | FAL |  | 6 | - | 0 |  | NAP | 
| 14:15h | GMPBS |  | 3 | - | 4 |  | MUN | 
| 16:45h | WES |  | 4 | - | 8 |  | PAF | 
| 16:45h | SCB |  | 5 | - | 1 |  | BOH | 
| 16:45h | NEW |  | 2 | - | 6 |  | CDN | 
| 16:45h | LUD |  | 6 | - | 1 |  | HUS | 
| 19:15h | SOT |  | 12 | - | 3 |  | NAX | 
Thursday, 15 June
| 09:00h | HUE |  | 4 | - | 3 * |  | RIG | 
| 09:00h | PAF |  | 3 | - | 7 |  | SUN | 
| 10:15h | LUD |  | 6 | - | 2 |  | NIS | 
| 10:15h | VIA |  | 9 | - |  | NAP | |
| 11:30h | FAL |  | 5 | - | 3 |  | NAX | 
| 11:30h | ATL |  | 6 | - | 5 |  | NEW | 
| 11:30h | ROS |  | 3 | - | 4 |  | MFP | 
| 12:45h | ART |  | 8 | - | 1 |  | NOM | 
| 12:45h | MUN |  | 4 | - | 2 |  | BOH | 
| 12:45h | VSC |  | 6 | - | 2 |  | ESB | 
| 14:15h | SCB |  | 14 | - | 2 |  | ETA | 
| 14:15h | PIS |  | 5 | - | 2 |  | SPA | 
| 15:30h | SOT |  | 6 | - | 3 |  | CDN | 
| 15:30h | MBT |  | 3 | - | 2 |  | GMPBS | 
Friday, 16 June
| 08:30h | PIS |  | 4 | - | 3 |  | MFP | 
| 08:30h | LUD |  | 3 | - | 4 |  | HUE | 
| 08:30h | SUN |  | 4 (4) | - | (3) 4 |  | VIA | 
| 08:30h | ATL |  | 9 | - | 5 |  | MBT | 
| 09:45h | ART |  | 3 (4) | - | (5) 3 |  | SOT | 
| 09:45h | SCB |  | 8 | - | 1 |  | VSC | 
| 09:45h | FAL |  | 6 | - | 5 |  | MUN | 
| 15:15h | HUE |  | 6 | - | 2 |  | SUN | 
| 16:30h | PIS |  | 3 | - | 1 |  | ATL | 
| 18:00h | FAL |  | 9 | - | 2 |  | MDM | 
| 19:15h | SCB |  | 2 | - | 3 |  | SOT | 
| 19:15h | SCB |  | 2 | - | 3 |  | SOT | 
Saturday, 17 June
| 12:00h | SUN |  | 8 | - | 4 |  | MDM | 
| 13:15h | ATL |  | 3 | - | 5 |  | SCB | 
| 16:00h | HUE |  | 2 | - | 4 |  | FAL | 
| 19:00h | PIS |  | 3 | - | 2 |  | SOT | 
Sunday, 18 June
| 10:45h | ATL |  | 7 | - | 2 |  | MDM | 
| 13:15h | SCB |  | 7 | - | 8 |  | SUN | 
| 16:00h | SOT |  | 3 | - | 2 |  | HUE | 
| 19:00h | PIS |  | 2 (3) | - | (5) 2 |  | FAL | 
 (Fouls) ALI
 (Fouls) ALI (Fouls) STAVROPOULOS
 (Fouls) STAVROPOULOS (Fouls) NEGARA
 (Fouls) NEGARA (Fouls) PLAYER 51172
 (Fouls) PLAYER 51172 (Fouls) PLAYER 50923
 (Fouls) PLAYER 50923 STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                
















 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	