MATCH: BSC Nistru vs Recreativo Huelva

Fixtures & Results

Switch to local time

Wednesday, 14 June

11:30h (+1h) NIS NIS 8 - 7 HUE HUE
09:00h (+1h) VIA VIA 9 - 0 ETA ETA
09:00h (+1h) ROY ROY 0 - 3 MBT MBT
09:00h (+1h) ESB ESB 3 - 2 RIG RIG
10:15h (+1h) GRP GRP 6 (0) - (3) 6 SUN SUN
11:30h (+1h) ATL ATL 5 - 1 ALN ALN
11:30h (+1h) PIS PIS 5 - 2 ROS ROS
12:45h (+1h) SPA SPA 6 - 1 IOW IOW
12:45h (+1h) CDM CDM 12 - 2 TXSC TXSC
12:45h (+1h) VSC VSC 1 - 5 ART ART
14:15h (+1h) FAL FAL 6 - 0 NAP NAP
14:15h (+1h) GMPBS GMPBS 3 - 4 MUN MUN
14:15h (+1h) TEL TEL 1 - 7 NOM NOM
16:45h (+1h) WES WES 4 - 8 PAF PAF
16:45h (+1h) LUD LUD 6 - 1 HUS HUS
16:45h (+1h) NEW NEW 2 - 6 CDN CDN
16:45h (+1h) SCB SCB 5 - 1 BOH BOH
19:15h (+1h) SOT SOT 12 - 3 NAX NAX

Monday, 12 June

09:00h (+1h) RIG RIG 3 - 0 ROY ROY
09:00h (+1h) NEW NEW 7 - 2 HUS HUS
11:30h (+1h) TEL TEL 2 - 5 BOH BOH
11:30h (+1h) CDN CDN 2 - 8 LUD LUD
12:45h (+1h) NIS NIS 3 - 7 MUN MUN
12:45h (+1h) GRP GRP 4 - 9 ROS ROS
12:45h (+1h) TXSC TXSC 1 - 8 VSC VSC
14:15h (+1h) CDM CDM 4 - 7 ART ART
14:15h (+1h) IOW IOW 2 - 7 FAL FAL
14:15h (+1h) HUE HUE 7 - 3 GMPBS GMPBS
16:45h (+1h) SPA SPA 4 - 5 NAP NAP
16:45h (+1h) WES WES 4 - 5 NAX NAX
16:45h (+1h) NOM NOM 1 - 5 SCB SCB
16:45h (+1h) ESB ESB 1 - 5 MBT MBT
19:15h (+1h) SUN SUN 4 - 5 PIS PIS
19:15h (+1h) PAF PAF 3 - 2 SOT SOT
19:15h (+1h) VIA VIA 4 - 3 ALN ALN
19:15h (+1h) ETA ETA 1 - 7 ATL ATL

Tuesday, 13 June

09:00h (+1h) LUD LUD 3 - 1 NEW NEW
09:00h (+1h) ART ART 10 - 1 TXSC TXSC
09:00h (+1h) MUN MUN 3 - 4 HUE HUE
11:30h (+1h) HUS HUS 1 - 4 CDN CDN
11:30h (+1h) MBT MBT 2 - 3 RIG RIG
11:30h (+1h) GMPBS GMPBS 8 - 2 NIS NIS
12:45h (+1h) ATL ATL 6 - 5 * VIA VIA
12:45h (+1h) ROS ROS 6 - 5 SUN SUN
12:45h (+1h) NAP NAP 7 - 3 IOW IOW
14:15h (+1h) FAL FAL 6 - 3 SPA SPA
14:15h (+1h) SCB SCB 13 - 1 TEL TEL
15:30h (+1h) ALN ALN 3 - 5 ETA ETA
16:45h (+1h) BOH BOH 4 - 1 NOM NOM
16:45h (+1h) PIS PIS 6 - 1 GRP GRP
16:45h (+1h) ROY ROY 0 - 3 ESB ESB
19:15h (+1h) SOT SOT 6 - 3 WES WES
19:15h (+1h) VSC VSC 8 - 2 CDM CDM
19:15h (+1h) NAX NAX 2 - 10 PAF PAF

Thursday, 15 June

09:00h (+1h) PAF PAF 3 - 7 SUN SUN
09:00h (+1h) HUE HUE 4 - 3 * RIG RIG
10:15h (+1h) VIA VIA 9 - NAP NAP
10:15h (+1h) LUD LUD 6 - 2 NIS NIS
11:30h (+1h) FAL FAL 5 - 3 NAX NAX
11:30h (+1h) ATL ATL 6 - 5 NEW NEW
11:30h (+1h) ROS ROS 3 - 4 CDM CDM
12:45h (+1h) ART ART 8 - 1 NOM NOM
12:45h (+1h) MUN MUN 4 - 2 BOH BOH
12:45h (+1h) VSC VSC 6 - 2 ESB ESB
14:15h (+1h) SCB SCB 14 - 2 ETA ETA
14:15h (+1h) PIS PIS 5 - 2 SPA SPA
15:30h (+1h) SOT SOT 6 - 3 CDN CDN
15:30h (+1h) MBT MBT 3 - 2 GMPBS GMPBS

Friday, 16 June

08:30h (+1h) PIS PIS 4 - 3 CDM CDM
08:30h (+1h) LUD LUD 3 - 4 HUE HUE
08:30h (+1h) SUN SUN 4 (4) - (3) 4 VIA VIA
08:30h (+1h) ATL ATL 9 - 5 MBT MBT
09:45h (+1h) ART ART 3 (4) - (5) 3 SOT SOT
09:45h (+1h) SCB SCB 8 - 1 VSC VSC
09:45h (+1h) FAL FAL 6 - 5 MUN MUN
15:15h (+1h) HUE HUE 6 - 2 SUN SUN
16:30h (+1h) PIS PIS 3 - 1 ATL ATL
18:00h (+1h) FAL FAL 9 - 2 MDM MDM
19:15h (+1h) SCB SCB 2 - 3 SOT SOT
19:15h (+1h) SCB SCB 2 - 3 SOT SOT

Saturday, 17 June

12:00h (+1h) SUN SUN 8 - 4 MDM MDM
13:15h (+1h) ATL ATL 3 - 5 SCB SCB
16:00h (+1h) HUE HUE 2 - 4 FAL FAL
19:00h (+1h) PIS PIS 3 - 2 SOT SOT

Sunday, 18 June

10:45h (+1h) ATL ATL 7 - 2 MDM MDM
13:15h (+1h) SCB SCB 7 - 8 SUN SUN
16:00h (+1h) SOT SOT 3 - 2 HUE HUE
19:00h (+1h) PIS PIS 2 (3) - (5) 2 FAL FAL
* : After Extra Time

All matches +

Kick-off

11:30

Nazaré, Portugal

Pitch

Pitch 3

Stef Henry Van Vliet

BSC Nistru
BSC Nistru
8 7
Recreativo Huelva
Recreativo Huelva

-

Kick-off

SCIțENCO 10:14:40'/1P ISTRATI 06:17:13'/1P
KUMA 08:08:00'/1P DANI HARO 04:35:88'/1P DANI HARO 03:58:16'/1P

CEH 09:26:57'/2P ISTRATI 07:58:71'/2P
KUMA 06:31:43'/2P GERLAN 04:32:01'/2P

PODLESNOV 10:59:88'/3P PODLESNOV 09:55:77'/3P SîRGHI 08:36:87'/3P GRAUR 07:20:52'/3P
GERLAN 11:02:25'/3P EDSON 00:23:20'/3P

Full time

OFFICIAL

1P
#10 Scițenco10'
#16 Istrati6'
#9 Kuma8'
#5 Dani Haro4'
#5 Dani Haro3'
2P
#15 Ceh11'
#15 Ceh9'
#16 Istrati7'
#9 Kuma6'
#17 Gerlan4'
3P
#11 Podlesnov10'
#11 Podlesnov9'
#10 Scițenco8'
#4 Sîrghi8'
#14 Graur7'
#17 Gerlan11'
#9 Kuma2'
#8 Edson0'

Minute by minute

0' Goal by EDSON (Recreativo Huelva) NIS 8 - 7 HUE
Foul by CEH (BSC Nistru) 0'
2' Yellow card for KUMA (Recreativo Huelva)
Foul by SîRGHI (BSC Nistru) 3'
Foul by PODLESNOV (BSC Nistru) 4'
6' Foul by GERLAN (Recreativo Huelva)
Goal by GRAUR (BSC Nistru) NIS 8 - 6 HUE 7'
7' Penalty by DANI HARO (Recreativo Huelva)
Foul by SîRGHI (BSC Nistru) 8'
Goal by SîRGHI (BSC Nistru) NIS 7 - 6 HUE 8'
Foul by SCIțENCO (BSC Nistru) 8'
Yellow card for SCIțENCO (BSC Nistru) 8'
Goal by PODLESNOV (BSC Nistru) NIS 6 - 6 HUE 9'
Goal by PODLESNOV (BSC Nistru) NIS 5 - 6 HUE 10'
11' Goal by GERLAN (Recreativo Huelva) NIS 4 - 6 HUE
Foul by GRAUR (BSC Nistru) 11'

End of 2nd period. NIS 4 - 5 HUE

Foul by SîRGHI (BSC Nistru) 1'
2' Foul by GERLAN (Recreativo Huelva)
Foul by PODLESNOV (BSC Nistru) 3'
4' Goal by GERLAN (Recreativo Huelva) NIS 4 - 5 HUE
Foul by GRAUR (BSC Nistru) 4'
6' Goal by KUMA (Recreativo Huelva) NIS 4 - 4 HUE
Foul by TURTA (BSC Nistru) 6'
Goal by ISTRATI (BSC Nistru) NIS 4 - 3 HUE 7'
Goal by CEH (BSC Nistru) NIS 3 - 3 HUE 9'
Foul by GRAUR (BSC Nistru) 10'
Yellow card for CEH (BSC Nistru) 11'

End of 1st period. NIS 2 - 3 HUE

1' Foul by CERPA (Recreativo Huelva)
3' Goal by DANI HARO (Recreativo Huelva) NIS 2 - 3 HUE
4' Goal by DANI HARO (Recreativo Huelva) NIS 2 - 2 HUE
Goal by ISTRATI (BSC Nistru) NIS 2 - 1 HUE 6'
8' Goal by KUMA (Recreativo Huelva) NIS 1 - 1 HUE
Foul by TURTA (BSC Nistru) 8'
Goal by SCIțENCO (BSC Nistru) NIS 1 - 0 HUE 10'
Foul by CEH (BSC Nistru) 10'

Start of 1st period.

Match details

Kick-off

11:30

Nazaré, Portugal

Pitch

Pitch 3

Stef Henry Van Vliet

Official partners

Event partners