 
                        
                        
Euro Winners Cup 2022
                        
                            5 - 13 JUNE                        
                                                    |
                            
                                Nazaré, Portugal
                                 
                            
                                            
 
	09/06/2022 08:30
Finalizado
 
	 
	Kick-off
08:30
 
	Nazaré, Portugal
 
	Pitch
Main Stadium
 
	Francisco Costa
 
	 
     
 
     BSC Husty
                BSC Husty
             Copenhagen BSC
                Copenhagen BSC
             BSC Husty
                BSC Husty
             Copenhagen BSC
                Copenhagen BSC
            Thursday, 9 June
| 08:30h | HUS |  | 1 | - | 6 |  | COP | 
| 09:45h | BAG |  | 3 | - | 0 |  | NAX | 
| 09:45h | ROY |  | 3 | - | 0 |  | MEL | 
| 09:45h | GMPBS |  | 7 | - | 4 |  | MBT | 
| 11:00h | AUG |  | 9 | - | 1 |  | POR | 
| 11:00h | ALN |  | 5 | - | 3 |  | WES | 
| 12:15h | HUE |  | 5 | - | 6 |  | ATL | 
| 12:15h | NIS |  | 8 | - | 4 |  | VAM | 
| 12:15h | LUD |  | 7 | - | 5 |  | NEW | 
| 13:45h | ROS |  | 6 | - | 2 |  | SLV | 
| 13:45h | FAL |  | 5 | - | 3 |  | SCP | 
| 15:00h | SPA |  | 6 | - | 3 |  | BBB | 
| 15:00h | PIS |  | 1 | - | 3 |  | BEN | 
| 16:15h | SCB |  | 5 | - | 2 |  | BOC | 
| 17:45h | SOT |  | 9 | - | 1 |  | BFC | 
Sunday, 5 June
| 08:30h | GMPBS |  | 6 | - | 3 |  | POR | 
| 09:45h | FAL |  | 3 | - | 1 |  | WES | 
| 11:00h | SCP |  | 6 | - | 1 |  | BFC | 
| 12:15h | LUD |  | 6 | - | 4 |  | MBT | 
| 13:45h | SLV |  | 3 | - | 4 |  | ROY | 
| 15:00h | SPA |  | 5 | - | 3 |  | NIS | 
| 15:00h | ARM |  | 0 | - | 3 |  | SCB | 
| 15:00h | COP |  | 7 | - | 2 |  | BAG | 
| 16:15h | HUE |  | 3 | - | 4 |  | BEN | 
| 16:15h | DEM |  | 0 | - | 0 |  | BOC | 
| 17:45h | HUS |  | 12 | - | 2 |  | MEL | 
| 19:00h | VAM |  | 3 | - | 7 |  | SOT | 
Monday, 6 June
| 08:30h | ROS |  | 6 | - | 8 |  | ATL | 
| 08:30h | AUG |  | 4 | - | 7 |  | PIS | 
| 09:45h | NEW |  | 8 | - | 1 |  | NAX | 
| 09:45h | MEL |  | 4 | - | 9 |  | BFC | 
| 11:00h | BBB |  | 4 | - | 9 |  | ALN | 
| 11:00h | SCP |  | 3 | - | 5 |  | HUS | 
| 12:15h | SPA |  | 2 (2) | - | (3) 2 |  | HUE | 
| 12:15h | COP |  | 3 | - | 0 |  | ARM | 
| 13:45h | LUD |  | 9 | - | 3 |  | VAM | 
| 15:00h | BEN |  | 3 | - | 4 |  | NIS | 
| 17:45h | SCB |  | 19 | - | 1 |  | BAG | 
| 19:00h | SOT |  | 3 | - | 4 * |  | MBT | 
Tuesday, 7 June
| 08:30h | GMPBS |  | 3 | - | 0 |  | DEM | 
| 08:30h | BOC |  | 7 | - | 2 |  | POR | 
| 09:45h | NEW |  | 4 | - | 3 |  | BBB | 
| 09:45h | PIS |  | 7 | - | 0 |  | ATL | 
| 11:00h | ROS |  | 5 | - | 3 * |  | AUG | 
| 11:00h | ALN |  | 9 | - | 1 |  | NAX | 
| 12:15h | FAL |  | 8 | - | 2 |  | SLV | 
| 12:15h | BAG |  | 3 | - | 0 |  | ARM | 
| 13:45h | MBT |  | 6 | - | 1 |  | VAM | 
| 15:00h | ROY |  | 1 | - | 5 |  | WES | 
| 16:15h | SCB |  | 6 | - | 2 |  | COP | 
| 19:00h | SOT |  | 4 | - | 5 |  | LUD | 
Wednesday, 8 June
| 08:30h | NIS |  | 3 | - | 4 |  | HUE | 
| 08:30h | BFC |  | 4 | - | 8 |  | HUS | 
| 09:45h | ATL |  | 4 | - | 5 |  | AUG | 
| 09:45h | PIS |  | 8 | - | 7 |  | ROS | 
| 11:00h | ALN |  | 8 | - | 5 |  | NEW | 
| 11:00h | NAX |  | 1 | - | 3 |  | BBB | 
| 12:15h | BOC |  | 1 | - | 4 |  | GMPBS | 
| 12:15h | POR |  | 0 | - | 0 |  | DEM | 
| 13:45h | WES |  | 6 | - | 3 |  | SLV | 
| 15:00h | ROY |  | 2 | - | 9 |  | FAL | 
| 16:15h | MEL |  | 3 | - | 8 |  | SCP | 
| 19:00h | BEN |  | 10 | - | 2 |  | SPA | 
Friday, 10 June
| 09:45h | BBB |  | 5 | - | 3 |  | POR | 
| 11:00h | SLV |  | 5 | - | 4 * |  | VAM | 
| 11:00h | SPA |  | 4 | - | 5 * |  | AUG | 
| 11:00h | COP |  | 1 | - | 2 |  | GMPBS | 
| 12:15h | HUS |  | 4 | - | 2 |  | MBT | 
| 13:45h | PIS |  | 7 | - | 6 |  | NEW | 
| 13:45h | BEN |  | 3 | - | 2 * |  | LUD | 
| 15:00h | WES |  | 4 | - | 5 |  | BOC | 
| 15:00h | ROY |  | 8 | - | 3 |  | ROS | 
| 16:15h | HUE |  | 5 | - | 2 |  | BFC | 
| 17:45h | FAL |  | 4 | - | 3 |  | RHA | 
| 17:45h | ATL |  | 4 | - | 8 |  | SOT | 
| 19:00h | SCP |  | 4 (4) | - | (2) 4 |  | NAP | 
| 19:00h | ALN |  | 0 | - | 8 |  | SCB | 
Saturday, 11 June
| 09:45h | BFC |  | 4 | - | 5 |  | POR | 
| 09:45h | MBT |  | 6 | - | 3 |  | WES | 
| 11:00h | ROY |  | 1 | - | 2 |  | NIS | 
| 12:15h | LUD |  | 4 | - | 8 |  | RHA | 
| 12:15h | HUE |  | 6 | - | 1 |  | BBB | 
| 13:45h | ATL |  | 3 | - | 5 |  | SPA | 
| 13:45h | ROS |  | 3 | - | 0 |  | BAG | 
| 13:45h | COP |  | 6 | - | 1 |  | ALN | 
| 15:00h | NEW |  | 4 | - | 3 |  | NAP | 
| 16:15h | PIS |  | 1 (5) | - | (4) 1 |  | SCP | 
| 17:45h | SOT |  | 2 | - | 1 |  | AUG | 
| 17:45h | BEN |  | 5 | - | 3 |  | FAL | 
| 19:00h | HUS |  | 0 | - | 0 |  | BOC | 
| 19:00h | GMPBS |  | 2 | - | 7 |  | SCB | 
Sunday, 12 June
| 09:45h | PIS |  | 3 | - | 4 |  | BOC | 
| 09:45h | MBT |  | 5 | - | 1 |  | NEW | 
| 12:15h | LUD |  | 2 | - | 6 |  | ALN | 
| 13:45h | COP |  | 1 | - | 4 |  | RHA | 
| 13:45h | HUS |  | 0 | - | 3 |  | SCP | 
| 15:00h | WES |  | 0 | - | 3 |  | NAP | 
| 16:15h | GMPBS |  | 2 | - | 7 |  | FAL | 
| 19:00h | SCB |  | 1 | - | 3 |  | BEN | 
 (Fouls) SIVOň
 (Fouls) SIVOň (Fouls) FILIPOV
 (Fouls) FILIPOV (Fouls) WEGEBERG
 (Fouls) WEGEBERG (Fouls) BUREš
 (Fouls) BUREš (Fouls) THOMSON
 (Fouls) THOMSON (Fouls) JANíK
 (Fouls) JANíK STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                                                 
                                                 
                                                 
                                                












 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	