World Winners Cup Alghero 2024
17 - 22 SEPTEMBER
|
Alghero, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 17 | 8 | +9 | 1 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 26 | 11 | +15 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 20 | -7 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 10 | 27 | -17 | 3 | 12 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 14 | 11 | +3 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 10 | +3 | 0 | 1 |
| 3 |
|
6 | 3 | 2 | 0 | 11 | 8 | +3 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 12 | 7 | +5 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 15 | 9 | +6 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 12 | -2 | 1 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 3 | +22 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 12 | -2 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 7 | +4 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 29 | -24 | 0 | 3 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 14 | 8 | +6 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 7 | +2 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 12 | 11 | +1 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 | 0 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 19 | 3 | +16 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 14 | -5 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 14 | 13 | +1 | 1 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 21 | -12 | 0 | 5 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 22 | |
| 22 |
PLAYOFF MATCHES
Final
Rosh Haayin
Falfala KQ BSC
Semi-finals
Rosh Haayin
TMS FC
Falfala KQ BSC
BSC Vybir
Quarter Finals
TMS FC
Pafos BSC
Napoli Patron BSC
Rosh Haayin
Real Münster
BSC Vybir
Falfala KQ BSC
Al-Taawoun Club
Round of 16
TMS FC
BSC Hobby
Napoli Patron BSC
Bonyhád BFC
Rosh Haayin
Marseille BT
Real Münster
Qadsia Club
BSC Vybir
Barra de Santiago
Al-Taawoun Club
Canada BSC
Falfala KQ BSC
Riga FC
Pafos BSC
BSC Artur Music
PLACEMENT MATCHES
3rd/4th place
TMS FC
BSC Vybir
5th/6th place
Napoli Patron BSC
Real Münster
7th/8th place
Pafos BSC
Al-Taawoun Club
9th/10th place
BSC Artur Music
Riga FC
11th/12th place
Barra de Santiago
Marseille BT
13th/14th place
Canada BSC
Qadsia Club
15th/16th place
Bonyhád BFC
BSC Hobby
17th/18th Place
Copenhagen BSC
BS Zeeland
19th/20th place
Bologna BS
Naxos BS
Individual Awards
Best Goalkeeper
PEDRO MANO
Pedro Pereira Lascarim Mano
#1 Goalkeeper
MVP
DATINHA
Luiz Alberto Do Nascimento Braga
#6 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | CHICKY ARDIL (ESP) | 18 | 6 | |
| 2 | RODRIGO (BRA) | 14 | 7 | |
| 3 | EDSON HULK (BRA) | 13 | 7 | |
| 4 | LÉO MARTINS (POR) | 11 | 7 | |
| 5 | SULI BATIS (ESP) | 10 | 5 | |
| 6 | HAPON (BLR) | 9 | 6 | |
| 7 | MATEUSINHO (BRA) | 9 | 6 | |
| 8 | H. JABAREEN (ISR) | 9 | 7 | |
| 9 | HODEL (SUI) | 8 | 6 | |
| 10 | RAMY (ESP) | 7 | 5 | |
| 11 | RAFINHA (BRA) | 7 | 5 | |
| 12 | SKOURTAS (GRE) | 7 | 6 | |
| 13 | JORDAN (POR) | 7 | 7 | |
| 14 | CAI W M (CHN) | 7 | 7 | |
| 15 | VOITENKO (UKR) | 7 | 7 | |
| 16 | MARTIN (ESP) | 6 | 4 | |
| 17 | KUMAN (ESP) | 6 | 5 | |
| 18 | LANGHOFF (FIN) | 6 | 5 | |
| 19 | GORI (ITA) | 6 | 5 | |
| 20 | OBA (JPN) | 6 | 6 | |
| 21 | WALEED. B (UAE) | 6 | 6 | |
| 22 | Zé LUCAS (BRA) | 6 | 7 | |
| 23 | DATINHA (BRA) | 6 | 7 | |
| 24 | A.MOAD (ISR) | 6 | 7 | |
| 25 | BENJAMIM JR (BRA) | 6 | 7 | |
| 26 | DISTEFANO (ITA) | 5 | 4 | |
| 27 | POTAPOV (UKR) | 5 | 5 | |
| 28 | DOMINGO (ESP) | 5 | 6 | |
| 29 | ELIHAY (ISR) | 5 | 7 | |
| 30 | ELIOTT (SUI) | 5 | 7 | |
| 31 | EMERSON (SLV) | 4 | 4 | |
| 32 | ALLA (ITA) | 4 | 5 | |
| 33 | JANKOVIC (CAN) | 4 | 5 | |
| 34 | PASHKO (UKR) | 4 | 5 | |
| 35 | IGOR RICARDO (BRA) | 4 | 5 | |
| 36 | NOVIKAU (BLR) | 4 | 6 | |
| 37 | JOSEP JR. (ITA) | 4 | 6 | |
| 38 | ESLAM (KSA) | 4 | 6 | |
| 39 | PEDRO MANO (POR) | 4 | 7 | |
| 40 | CATARINO (BRA) | 4 | 7 | |
| 41 | BRUNO XAVIER (BRA) | 4 | 7 | |
| 42 | BÊ MARTINS (POR) | 4 | 7 | |
| 43 | DUBOVYK (UKR) | 4 | 7 | |
| 44 | ROSSETTI (ITA) | 3 | 4 | |
| 45 | CANCELLI (ITA) | 3 | 4 | |
| 46 | ADELSON (BRA) | 3 | 4 | |
| 47 | SCHAFFER (AUT) | 3 | 4 | |
| 48 | RIVERO (ESP) | 3 | 4 | |
| 49 | BJORN (NED) | 3 | 4 | |
| 50 | NAVAS (USA) | 3 | 5 | |
| 51 | RIDUAN (ESP) | 3 | 5 | |
| 52 | FORSMAN (FIN) | 3 | 5 | |
| 53 | WARIS (FIN) | 3 | 5 | |
| 54 | BERNARDO L. (POR) | 3 | 5 | |
| 55 | LYSTOPAD (UKR) | 3 | 5 | |
| 56 | LEVCHENKO (UKR) | 3 | 5 | |
| 57 | DIMAS () | 3 | 6 | |
| 58 | MIKHAIL (BLR) | 3 | 6 | |
| 59 | KAROLAK (POL) | 3 | 6 | |
| 60 | DMAIS (BRA) | 3 | 6 | |
| 61 | GIOVANE (BRA) | 3 | 6 | |
| 62 | IRODOTOU () | 3 | 6 | |
| 63 | ZAVOROTNYI (UKR) | 3 | 7 | |
| 64 | OZU (JPN) | 3 | 7 | |
| 65 | PETERSON (GER) | 3 | 8 | |
| 66 | RICARDO (POR) | 2 | 3 | |
| 67 | LUCAS (POR) | 2 | 3 | |
| 68 | VILLANI (ITA) | 2 | 4 | |
| 69 | GAROFALO (ITA) | 2 | 4 | |
| 70 | WEGEBERG (POL) | 2 | 4 | |
| 71 | DE FRIES (DEN) | 2 | 4 | |
| 72 | WILBER (SLV) | 2 | 5 | |
| 73 | GOYO (CAN) | 2 | 5 | |
| 74 | HOLOCHER (USA) | 2 | 5 | |
| 75 | MUSTAFA (LIB) | 2 | 5 | |
| 76 | Y. ALSAQER (KUW) | 2 | 5 | |
| 77 | E. ELKABO (EGY) | 2 | 5 | |
| 78 | DANIEL (HUN) | 2 | 5 | |
| 79 | HOLMBERG (FIN) | 2 | 5 | |
| 80 | SAGBOM (FIN) | 2 | 5 | |
| 81 | RAMOS (SLV) | 2 | 5 | |
| 82 | HERNANDO (SLV) | 2 | 5 | |
| 83 | VARREL (FRA) | 2 | 5 | |
| 84 | LUIS HENRIQUE (BRA) | 2 | 6 | |
| 85 | K. WAHEEB (KSA) | 2 | 6 | |
| 86 | IFRACH (ISR) | 2 | 7 | |
| 87 | BOBÔ (BRA) | 2 | 7 | |
| 88 | HAO M H (CHN) | 2 | 7 | |
| 89 | SMETANIN (UKR) | 2 | 7 | |
| 90 | KAUFMANN (GER) | 2 | 8 | |
| 91 | VASCO (POR) | 1 | 3 | |
| 92 | BASTOS (URU) | 1 | 4 | |
| 93 | COPPOLA (ITA) | 1 | 4 | |
| 94 | ROSMINI (ITA) | 1 | 4 | |
| 95 | CAVALERI (ITA) | 1 | 4 | |
| 96 | PLATANIA (ITA) | 1 | 4 | |
| 97 | PALMA (ITA) | 1 | 4 | |
| 98 | STUBGAARD (DEN) | 1 | 4 | |
| 99 | HOEDEMAN (DEN) | 1 | 4 | |
| 100 | BAASKC (POL) | 1 | 4 | |
| 101 | MADSEN (DEN) | 1 | 4 | |
| 102 | CORNET (NED) | 1 | 4 | |
| 103 | KOCK (NED) | 1 | 4 | |
| 104 | GROUST ALVES (BEL) | 1 | 4 | |
| 105 | WELLINGTON (CAN) | 1 | 5 | |
| 106 | KISELYOV (CAN) | 1 | 5 | |
| 107 | ALKANDARI (KUW) | 1 | 5 | |
| 108 | FAISAL. M (KUW) | 1 | 5 | |
| 109 | M. HAJEYAH (KUW) | 1 | 5 | |
| 110 | PABLO (ESP) | 1 | 5 | |
| 111 | AHMED (KUW) | 1 | 5 | |
| 112 | HUBA (HUN) | 1 | 5 | |
| 113 | SOMA (HUN) | 1 | 5 | |
| 114 | OHMAN (FIN) | 1 | 5 | |
| 115 | HOLLFAST (FIN) | 1 | 5 | |
| 116 | NERUSH (UKR) | 1 | 5 | |
| 117 | MAKSYMETS (UKR) | 1 | 5 | |
| 118 | KRJUKOVICS (LVA) | 1 | 5 | |
| 119 | RUBENIS (LVA) | 1 | 5 | |
| 120 | GRISLIS (LVA) | 1 | 5 | |
| 121 | BERNARDO (BRA) | 1 | 5 | |
| 122 | RAMIREZ () | 1 | 5 | |
| 123 | CASTRO (SLV) | 1 | 5 | |
| 124 | AKOL (USA) | 1 | 5 | |
| 125 | OSORIO (SLV) | 1 | 5 | |
| 126 | SCIACCA (ITA) | 1 | 5 | |
| 127 | DROUILLET (FRA) | 1 | 5 | |
| 128 | ARTUPHEL (FRA) | 1 | 5 | |
| 129 | () | 1 | 5 | |
| 130 | DIAMANTOPOULOS (GRE) | 1 | 6 | |
| 131 | PALOUMPIS (GRE) | 1 | 6 | |
| 132 | STAVROPOULOS (GRE) | 1 | 6 | |
| 133 | GEORGIKOPOULOS (GRE) | 1 | 6 | |
| 134 | MICHAEL (CYP) | 1 | 6 | |
| 135 | HADJIZINOVIOU (CYP) | 1 | 6 | |
| 136 | HAMAMI (KSA) | 1 | 6 | |
| 137 | W. ALYOUBI (KSA) | 1 | 6 | |
| 138 | HUMAID J. (UAE) | 1 | 6 | |
| 139 | AMER YATIM (ISR) | 1 | 7 | |
| 140 | ABO JABER (ISR) | 1 | 7 | |
| 141 | HAN X G (CHN) | 1 | 7 | |
| 142 | LIU H R (CHN) | 1 | 7 | |
| 143 | KASATKIN (UKR) | 1 | 7 | |
| 144 | SHCHYTNIK (UKR) | 1 | 7 | |
| 145 | KOCHMAROV (UKR) | 1 | 7 | |
| 146 | KöRNER (GER) | 1 | 8 |








