World Winners Cup Alanya 2026
26 OCTOBER - 1 NOVEMBER
|
Alanya, Turkey
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 28 | 8 | +20 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 16 | 15 | +1 | 2 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 17 | -6 | 1 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 8 | 23 | -15 | 3 | 7 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 30 | 8 | +22 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 14 | 13 | +1 | 0 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 15 | 21 | -6 | 0 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 22 | -17 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 30 | 10 | +20 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 19 | -8 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 18 | -12 | 1 | 4 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 15 | 7 | +8 | 0 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 7 | +2 | 0 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 15 | -2 | 0 | 7 |
| 4 |
|
0 | 3 | 0 | 0 | 5 | 13 | -8 | 1 | 8 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 12 | 6 | +6 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 10 | +3 | 0 | 6 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 12 | -4 | 0 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 14 | -5 | 1 | 2 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 20 | 13 | +7 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 20 | 11 | +9 | 0 | 4 |
| 3 |
|
1 | 3 | 0 | 1 | 9 | 21 | -12 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 12 | 16 | -4 | 0 | 4 |
Group G
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 3 | 2 | 1 | 21 | 7 | +14 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 15 | 10 | +5 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 13 | -3 | 0 | 7 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 25 | -16 | 0 | 3 |
Group H
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 15 | 13 | +2 | 0 | 2 |
| 2 |
|
4 | 3 | 1 | 1 | 14 | 10 | +4 | 0 | 5 |
| 3 |
|
3 | 3 | 0 | 2 | 12 | 12 | 0 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 15 | -6 | 0 | 2 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 |
PLAYOFF MATCHES
Final
Sportivo Luqueño
LUQ
Amal Mogador BSC
AMA
Semi-finals
Amal Mogador BSC
AMA
BSC Sunrise Kyiv
SUN
Falfala KQ BSC
FAL
Sportivo Luqueño
LUQ
Quarter Finals
Qadsia BS
QAD
Amal Mogador BSC
AMA
Falfala KQ BSC
FAL
Marseille BT
MBT
BSC Yurkas-Vitoblsport
YUR
Sportivo Luqueño
LUQ
Serenity Alanya Bld
ALA
BSC Sunrise Kyiv
SUN
Round of 16
BSC Sunrise Kyiv
SUN
C.Y. Limón
LIM
Serenity Alanya Bld
ALA
TMS FC
TMS
Amal Mogador BSC
AMA
Altaawoun FC
ALT
Falfala KQ BSC
FAL
Union Vrede BS
UNV
Equator BSC
EQU
Qadsia BS
QAD
Sportivo Luqueño
LUQ
Alanya Belediyespor B
ALB
BSC Yurkas-Vitoblsport
YUR
BS Zeeland
BSZ
Marseille BT
MBT
Rostocker Robben
ROS
PLACEMENT MATCHES
3rd/4th place
Falfala KQ BSC
BSC Sunrise Kyiv
5th/6th place
BSC Yurkas-Vitoblsport
Serenity Alanya Bld
7th/8th place
Marseille BT
Qadsia BS
Playoffs 5th-8th place
Marseille BT
BSC Yurkas-Vitoblsport
Playoffs 5th-8th place
Qadsia BS
Serenity Alanya Bld
9th/10th place
TMS FC
Rostocker Robben
11th/12th place
Equator BSC
C.Y. Limón
13th/14th place
Altaawoun FC
Union Vrede BS
15th/16th place
Alanya Belediyespor B
BS Zeeland
31/32
Bonyhád BFC
CB Viseu
25/26
Marafon IK
Cevennes
17th/18th Place
Naxos BS
Garita Palmera BS
27/28
Portsmouth BSC
BSC Malaisary
19th/20th place
BSC Partizan
Napoli Patron BSC
29/30
Mare di Roma
Batumi SC
21th/22th place
SK Bosnia Teplice
BSC BetVam
23th/24th place
BS Bohemians 1905
MFC Spartak
Individual Awards
Best Goalkeeper
PABLO LOPEZ
Pablo Lopez Molina
#1 Goalkeeper
MVP
CHIKY ARDIL
Salvador Manuel Ardil Navarro
#21 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | BRYSHTSEL (BLR) | 20 | 7 | |
| 2 | MAURICINHO (BRA) | 17 | 7 | |
| 3 | RAMY (ESP) | 16 | 7 | |
| 4 | CHIKY ARDIL (ESP) | 12 | 7 | |
| 5 | VINOGRADOV (RUS) | 12 | 7 | |
| 6 | CALERO (CRC) | 11 | 4 | |
| 7 | RUDA (CZE) | 11 | 4 | |
| 8 | FILIPOV (BUL) | 11 | 4 | |
| 9 | R MORA (CRC) | 11 | 5 | |
| 10 | LLORENç (ESP) | 11 | 7 | |
| 11 | CALTABIANO (ITA) | 10 | 4 | |
| 12 | BRENO XAVIER (BRA) | 10 | 7 | |
| 13 | JUMAYE (SEY) | 9 | 5 | |
| 14 | CATARINO (BRA) | 9 | 5 | |
| 15 | ROY (BEL) | 9 | 5 | |
| 16 | THANGER (BRA) | 9 | 7 | |
| 17 | A.ALOUATE (MAR) | 9 | 7 | |
| 18 | ANTONIO (ESP) | 8 | 4 | |
| 19 | RODRIGO (BRA) | 8 | 7 | |
| 20 | H. JABAREEN (ISR) | 8 | 7 | |
| 21 | DATINHA (BRA) | 8 | 7 | |
| 22 | DAMM (DEN) | 8 | 7 | |
| 23 | HODEL (SUI) | 8 | 7 | |
| 24 | MAKSYMETS (UKR) | 8 | 7 | |
| 25 | BARış (TUR) | 8 | 7 | |
| 26 | CAMACHO (ESP) | 8 | 7 | |
| 27 | RADOSTA (CZE) | 7 | 4 | |
| 28 | GIN (BRA) | 7 | 5 | |
| 29 | Z MAITLAND (CRC) | 7 | 5 | |
| 30 | BARRIOS (PAR) | 7 | 7 | |
| 31 | A.MOAD (ISR) | 7 | 7 | |
| 32 | DUCHEV (UKR) | 7 | 7 | |
| 33 | PEDRO (BRA) | 7 | 7 | |
| 34 | OLIVER (ESP) | 6 | 4 | |
| 35 | LEO (POR) | 6 | 4 | |
| 36 | JOSELITO (ESP) | 6 | 4 | |
| 37 | KLEMESHOV (RUS) | 6 | 4 | |
| 38 | LIU HAO RAN (CHN) | 6 | 5 | |
| 39 | BOUCHEREAU (SEY) | 6 | 5 | |
| 40 | MILCIADES MEDINA (PAR) | 6 | 7 | |
| 41 | CANTERO (PAR) | 6 | 7 | |
| 42 | MUSTAFA (MAR) | 6 | 7 | |
| 43 | RIDUAN DRIS (MAR) | 6 | 7 | |
| 44 | BRUNO (BRA) | 6 | 7 | |
| 45 | FILIPE (BRA) | 6 | 7 | |
| 46 | MADSEN (DEN) | 6 | 7 | |
| 47 | LUCAO (BRA) | 6 | 7 | |
| 48 | RAMIL (AZE) | 5 | 4 | |
| 49 | ANTONIO (BRA) | 5 | 5 | |
| 50 | CAI WEI MING (CHN) | 5 | 5 | |
| 51 | J. KNÖPFLI (SUI) | 5 | 5 | |
| 52 | DE KETELAERE (SEY) | 5 | 5 | |
| 53 | JOSÉ (CRC) | 5 | 5 | |
| 54 | NAIF (KSA) | 5 | 5 | |
| 55 | DENIS (RUS) | 5 | 5 | |
| 56 | SAMOILENKO (UKR) | 5 | 7 | |
| 57 | NOVIKAU (BLR) | 5 | 7 | |
| 58 | BRIAN (ESP) | 4 | 4 | |
| 59 | GOSSELIN (FRA) | 4 | 4 | |
| 60 | I.GOROKHOV (RUS) | 4 | 4 | |
| 61 | GATICA (ESP) | 4 | 4 | |
| 62 | MANKA (POL) | 4 | 4 | |
| 63 | KAUFMANN (GER) | 4 | 5 | |
| 64 | WEGEBERG (DEN) | 4 | 5 | |
| 65 | DANIIL (RUS) | 4 | 5 | |
| 66 | MARTINEZ (PAR) | 4 | 7 | |
| 67 | AMER YATIM (ISR) | 4 | 7 | |
| 68 | VARREL (FRA) | 4 | 7 | |
| 69 | D. ALGARVIO (POR) | 3 | 4 | |
| 70 | L.PANKRATOV (RUS) | 3 | 4 | |
| 71 | SEMENOV (RUS) | 3 | 4 | |
| 72 | MANTAS (LTU) | 3 | 4 | |
| 73 | CHIKIROV (GEO) | 3 | 4 | |
| 74 | TAMER (GRE) | 3 | 4 | |
| 75 | RAOUF (NED) | 3 | 4 | |
| 76 | ŠILHAVý (CZE) | 3 | 4 | |
| 77 | PROCENKO (RUS) | 3 | 4 | |
| 78 | BE MARTINS (POR) | 3 | 5 | |
| 79 | LÜTH (GER) | 3 | 5 | |
| 80 | KHALID (KSA) | 3 | 5 | |
| 81 | MAJED (KSA) | 3 | 5 | |
| 82 | TILLY (BEL) | 3 | 5 | |
| 83 | HASAN (TUR) | 3 | 5 | |
| 84 | LURASCHI (PAR) | 3 | 7 | |
| 85 | YOAO (PAR) | 3 | 7 | |
| 86 | KUMAN (ESP) | 3 | 7 | |
| 87 | BUDZKO (UKR) | 3 | 7 | |
| 88 | LYSTOPAD (UKR) | 3 | 7 | |
| 89 | HAPON (BLR) | 3 | 7 | |
| 90 | KANSTANTSINAU (BLR) | 3 | 7 | |
| 91 | HARDZETSKI (BLR) | 3 | 7 | |
| 92 | CEM (TUR) | 3 | 7 | |
| 93 | SEMIH (TUR) | 3 | 7 | |
| 94 | VOLKAN (TUR) | 3 | 7 | |
| 95 | SEBASTIAN (VEN) | 3 | 7 | |
| 96 | BRU (FRA) | 3 | 7 | |
| 97 | GIFFAUX (FRA) | 3 | 7 | |
| 98 | FAISAL (KUW) | 3 | 7 | |
| 99 | DEYBER (CRC) | 2 | 4 | |
| 100 | KAMRAN (AZE) | 2 | 4 | |
| 101 | SABIR (AZE) | 2 | 4 | |
| 102 | SAHIB (AZE) | 2 | 4 | |
| 103 | LAURENT (FRA) | 2 | 4 | |
| 104 | ALLARD (FRA) | 2 | 4 | |
| 105 | FEDERICI (ITA) | 2 | 4 | |
| 106 | PALMA (ITA) | 2 | 4 | |
| 107 | RAUDA (SLV) | 2 | 4 | |
| 108 | GOMA (ESP) | 2 | 4 | |
| 109 | HODEL (SUI) | 2 | 4 | |
| 110 | PATERNITI (ITA) | 2 | 4 | |
| 111 | PAPAZAFEIRIS (GRE) | 2 | 4 | |
| 112 | DE STEFANIS (ITA) | 2 | 4 | |
| 113 | RUI COIMBRA (POR) | 2 | 4 | |
| 114 | SHAMILADZE (GEO) | 2 | 4 | |
| 115 | HASAN (CZE) | 2 | 4 | |
| 116 | BLAGOEV (BUL) | 2 | 4 | |
| 117 | VéNOSZ (HUN) | 2 | 4 | |
| 118 | DA COSTA (POR) | 2 | 4 | |
| 119 | MARTIM (POR) | 2 | 4 | |
| 120 | PEKáREK (CZE) | 2 | 4 | |
| 121 | TRAMPOTA (CZE) | 2 | 4 | |
| 122 | PIETRASIAK (POL) | 2 | 4 | |
| 123 | IVANOV (BUL) | 2 | 4 | |
| 124 | BOBO (BRA) | 2 | 5 | |
| 125 | POLA (POR) | 2 | 5 | |
| 126 | PETERSON (GER) | 2 | 5 | |
| 127 | GIESE (GER) | 2 | 5 | |
| 128 | BAASKE (GER) | 2 | 5 | |
| 129 | DAMOO (SEY) | 2 | 5 | |
| 130 | TAY JOHNSON (CRC) | 2 | 5 | |
| 131 | NETA (CRC) | 2 | 5 | |
| 132 | DEIWERSON (BRA) | 2 | 5 | |
| 133 | WALEED (KSA) | 2 | 5 | |
| 134 | SALAZAR (FRA) | 2 | 5 | |
| 135 | P.NDOUR (SEN) | 2 | 5 | |
| 136 | HIEMSTRA (NED) | 2 | 5 | |
| 137 | CORNET (NED) | 2 | 5 | |
| 138 | YUSUF (NED) | 2 | 5 | |
| 139 | BENITEZ (PAR) | 2 | 7 | |
| 140 | NESTOR MEDINA (PAR) | 2 | 7 | |
| 141 | YOUSSEF (MAR) | 2 | 7 | |
| 142 | PADILHA (BRA) | 2 | 7 | |
| 143 | CHAIKOUSKI (BLR) | 2 | 7 | |
| 144 | PIATROUSKI (BLR) | 2 | 7 | |
| 145 | CANTONA (FRA) | 2 | 7 | |
| 146 | BISTULA (POL) | 2 | 7 | |
| 147 | Y. ALSAQER (KUW) | 2 | 7 | |
| 148 | SHCHYTNIK (UKR) | 2 | 7 | |
| 149 | A.ALSALMAN (KUW) | 2 | 7 | |
| 150 | M. HAJEYAH (KUW) | 2 | 7 | |
| 151 | ELSHAD (AZE) | 1 | 4 | |
| 152 | ISA.Z (AZE) | 1 | 4 | |
| 153 | MIRI (AZE) | 1 | 4 | |
| 154 | DELAMONTAGNE (FRA) | 1 | 4 | |
| 155 | VILLANI (ITA) | 1 | 4 | |
| 156 | ANDRES (COL) | 1 | 4 | |
| 157 | PUQUIR (SLV) | 1 | 4 | |
| 158 | MENDEZ (SLV) | 1 | 4 | |
| 159 | KENEDY (SLV) | 1 | 4 | |
| 160 | MANZANO (SLV) | 1 | 4 | |
| 161 | ARANA (SLV) | 1 | 4 | |
| 162 | HARRIS (ENG) | 1 | 4 | |
| 163 | BLACK JR (ENG) | 1 | 4 | |
| 164 | A.ABDIMANAT (KAZ) | 1 | 4 | |
| 165 | O.VIZANTII (RUS) | 1 | 4 | |
| 166 | S.ISKAKOV (KAZ) | 1 | 4 | |
| 167 | S.ASHIMOV (KAZ) | 1 | 4 | |
| 168 | MIHAROV (UKR) | 1 | 4 | |
| 169 | SHUKALOV (UKR) | 1 | 4 | |
| 170 | DONTSOV (UKR) | 1 | 4 | |
| 171 | TURKU (UKR) | 1 | 4 | |
| 172 | RAFINHA (BRA) | 1 | 4 | |
| 173 | GEORGIKOPOULOS (GRE) | 1 | 4 | |
| 174 | KAPIS (GRE) | 1 | 4 | |
| 175 | FOMIN (RUS) | 1 | 4 | |
| 176 | CRISTIANO (POR) | 1 | 4 | |
| 177 | CASTALDI (ITA) | 1 | 4 | |
| 178 | MAKHARADZE (GEO) | 1 | 4 | |
| 179 | PARTENADZE (GEO) | 1 | 4 | |
| 180 | BłASZCZYK (POL) | 1 | 4 | |
| 181 | BAPTISTA (POR) | 1 | 4 | |
| 182 | SANTOS (POR) | 1 | 4 | |
| 183 | BOCSEV (HUN) | 1 | 4 | |
| 184 | SZASZ (HUN) | 1 | 4 | |
| 185 | GENCZLER (HUN) | 1 | 4 | |
| 186 | FIERRO (ITA) | 1 | 4 | |
| 187 | SILVA (POR) | 1 | 4 | |
| 188 | FRAN LOPEZ (ESP) | 1 | 4 | |
| 189 | MADEIRA (POR) | 1 | 4 | |
| 190 | MARTEL (ESP) | 1 | 4 | |
| 191 | NECAS (POR) | 1 | 4 | |
| 192 | KARPíšEK (CZE) | 1 | 4 | |
| 193 | SALáK (CZE) | 1 | 4 | |
| 194 | DIMITROV (BUL) | 1 | 4 | |
| 195 | ADAMOV (BUL) | 1 | 4 | |
| 196 | DJAMBAZOV (BUL) | 1 | 4 | |
| 197 | JI LINQIAO (CHN) | 1 | 5 | |
| 198 | THÜRK (GER) | 1 | 5 | |
| 199 | DIOGO DIAS (POR) | 1 | 5 | |
| 200 | PROSPER (SEY) | 1 | 5 | |
| 201 | ALHAMAMI (KSA) | 1 | 5 | |
| 202 | QASEM (KSA) | 1 | 5 | |
| 203 | WESLEY (BRA) | 1 | 5 | |
| 204 | OMAR (KSA) | 1 | 5 | |
| 205 | ARTEM (RUS) | 1 | 5 | |
| 206 | MAZLUM (TUR) | 1 | 5 | |
| 207 | MURAT (TUR) | 1 | 5 | |
| 208 | KRANS (NED) | 1 | 5 | |
| 209 | NUNINHO (POR) | 1 | 5 | |
| 210 | ROMAIN (BEL) | 1 | 5 | |
| 211 | JHOVANNY (PAR) | 1 | 7 | |
| 212 | PABLO LOPEZ (ESP) | 1 | 7 | |
| 213 | RIDUAN (ESP) | 1 | 7 | |
| 214 | K.FARIG (ISR) | 1 | 7 | |
| 215 | A.OMRY (ISR) | 1 | 7 | |
| 216 | B.SABER (ISR) | 1 | 7 | |
| 217 | NERUSH (UKR) | 1 | 7 | |
| 218 | DEKHTIAROV (UKR) | 1 | 7 | |
| 219 | PAZENKO (UKR) | 1 | 7 | |
| 220 | DZHASIM (UKR) | 1 | 7 | |
| 221 | VASILEV (RUS) | 1 | 7 | |
| 222 | STEPLIANI (RUS) | 1 | 7 | |
| 223 | RECEP (TUR) | 1 | 7 | |
| 224 | YASIN (TUR) | 1 | 7 | |
| 225 | M. ÇELIK (TUR) | 1 | 7 | |
| 226 | AMMAR (KUW) | 1 | 7 | |
| 227 | EID (KUW) | 1 | 7 |
Official partners
Official Global Partners
Technical Partners








