Women's World Winners Cup 2023
September 26th - October 1st ·
Alghero, Italy
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
10:00h |
BSZ
6
-
2
BAR
|
Main Stadium | Alghero, Italy | Group Stage | |
13:45h |
CAL
4
-
3 *
LAZ
|
Main Stadium | Alghero, Italy | Group Stage | |
20:00h |
SCR
1
-
13
CAG
|
Main Stadium | Alghero, Italy | Group Stage |
Overall
Team | |
---|---|
1 | Mriya-2006 |
2 | Sao Pedro |
3 | Cagliari BS |
4 | Lazo Apego |
5 | Cali BSC |
6 | Barra de Santiago |
7 | BSZ Ladies |
8 | Marseille BT |
9 | CRUZN |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | PRIVITERA (ITA) | Cagliari Beach Soccer | 11 | 4 |
2 | FUJISAWA (JPN) | Beach Soccer Zeeland Ladies | 7 | 4 |
3 | TAI (BRA) | Sao Pedro Beach Soccer | 6 | 4 |
4 | ADLER (USA) | Cali Beach Soccer Club | 6 | 4 |
5 | REVENTLOW (USA) | Barra de Santiago FP | 6 | 4 |
6 | SAKI (JPN) | Lazo Apego Kitakyushu | 5 | 4 |
7 | DÉIA (BRA) | Sao Pedro Beach Soccer | 4 | 4 |
8 | SIL (BRA) | Sao Pedro Beach Soccer | 4 | 4 |
9 | VECCHIONE (ITA) | Cagliari Beach Soccer | 4 | 4 |
10 | ROSA EMILIA (SLV) | Barra de Santiago FP | 4 | 4 |
11 | SYL. TIELEMAN (NED) | Beach Soccer Zeeland Ladies | 4 | 4 |
12 | KLIPACHENKO (UKR) | BSC Mriya-2006 | 3 | 4 |
13 | DEKHTIAR (UKR) | BSC Mriya-2006 | 3 | 4 |
14 | DUBYTSKA (UKR) | BSC Mriya-2006 | 3 | 4 |
15 | PISA (ITA) | Cagliari Beach Soccer | 3 | 4 |
16 | MOE (JPN) | Lazo Apego Kitakyushu | 3 | 4 |
17 | YAHAIRA LISSETH (SLV) | Barra de Santiago FP | 3 | 4 |
18 | WIARD (BEL) | Marseille Beach Team | 3 | 4 |
19 | LYDIA (ESP) | Beach Soccer Zeeland Ladies | 3 | 4 |
20 | BEDNARSKA (POL) | BSC Mriya-2006 | 2 | 4 |
21 | KOSTIUK (UKR) | BSC Mriya-2006 | 2 | 4 |
22 | KYRYLCHUK (UKR) | BSC Mriya-2006 | 2 | 4 |
23 | TEREKH (UKR) | BSC Mriya-2006 | 2 | 4 |
24 | JASNA (BRA) | Sao Pedro Beach Soccer | 2 | 4 |
25 | DOMINGUEZ (ESP) | Cagliari Beach Soccer | 2 | 4 |
26 | RINA (JPN) | Cagliari Beach Soccer | 2 | 4 |
27 | ISSHY (JPN) | Lazo Apego Kitakyushu | 2 | 4 |
28 | MEZA (USA) | Cali Beach Soccer Club | 2 | 4 |
29 | FATIMA CAROLINA (SLV) | Barra de Santiago FP | 2 | 4 |
30 | ARRII (FRA) | Marseille Beach Team | 2 | 4 |
31 | DERKAOUI (FRA) | Marseille Beach Team | 2 | 4 |
32 | BIANCA (USA) | Santa Cruz Beach Soccer | 1 | 2 |
33 | VYPASNIAK (UKR) | BSC Mriya-2006 | 1 | 4 |
34 | MAY (BRA) | Sao Pedro Beach Soccer | 1 | 4 |
35 | MAIARA () | Sao Pedro Beach Soccer | 1 | 4 |
36 | FLAVINHA (BRA) | Sao Pedro Beach Soccer | 1 | 4 |
37 | TODARO (ITA) | Cagliari Beach Soccer | 1 | 4 |
38 | NATICCHIONI (ITA) | Cagliari Beach Soccer | 1 | 4 |
39 | NOZOMI (JPN) | Lazo Apego Kitakyushu | 1 | 4 |
40 | SARI (JPN) | Lazo Apego Kitakyushu | 1 | 4 |
41 | AMARAL (USA) | Cali Beach Soccer Club | 1 | 4 |
42 | SUNSERI-WARP (USA) | Cali Beach Soccer Club | 1 | 4 |
43 | HALL (USA) | Cali Beach Soccer Club | 1 | 4 |
44 | EVANS (ENG) | Cali Beach Soccer Club | 1 | 4 |
45 | EMELY (SLV) | Barra de Santiago FP | 1 | 4 |
46 | ZIDORE (FRA) | Marseille Beach Team | 1 | 4 |
47 | DUM (ESP) | Beach Soccer Zeeland Ladies | 1 | 4 |
48 | SHA. TIELEMAN (NED) | Beach Soccer Zeeland Ladies | 1 | 4 |
Full table +
Reduce table -
Total goals
131
Matches played
17
Participating teams
9
Number of players
70
Participating teams
All teams +
Cagliari BS
(ITA)
Sao Pedro
(BRA)
Cali BSC
(USA)
CRUZN
(USA)
Barra de Santiago
(SLV)
Lazo Apego
(JPN)
BSZ Ladies
(NED)
Marseille BT
(FRA)
Mriya-2006
(UKR)