Standings
Overall
Team | |
---|---|
1 | Spain |
2 | Portugal |
3 | United States |
4 | England |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | LESLIE (USA) | United States | 4 | 3 |
2 | MANAU (ESP) | Spain | 3 | 3 |
3 | CAROL GLEZ (ESP) | Spain | 2 | 3 |
4 | DANIELA (POR) | Portugal | 2 | 3 |
5 | JAMILA (POR) | Portugal | 2 | 3 |
6 | ANDREIA (POR) | Portugal | 2 | 3 |
7 | MARTIN (ENG) | England | 2 | 3 |
8 | CLARK (ENG) | England | 2 | 3 |
9 | JESSI (ESP) | Spain | 1 | 2 |
10 | ALCAIDE (ESP) | Spain | 1 | 3 |
11 | CRIS (ESP) | Spain | 1 | 3 |
12 | LAURA (ESP) | Spain | 1 | 3 |
13 | LORENA (ESP) | Spain | 1 | 3 |
14 | NATALIA (ESP) | Spain | 1 | 3 |
15 | EMA T. (POR) | Portugal | 1 | 3 |
16 | FLORES (POR) | Portugal | 1 | 3 |
17 | FERREIRA (POR) | Portugal | 1 | 3 |
18 | ADLER (USA) | United States | 1 | 3 |
19 | QUIGLEY (USA) | United States | 1 | 3 |
20 | POVEY (ENG) | England | 1 | 3 |
21 | BARRON (ENG) | England | 1 | 3 |
22 | EVANS (ENG) | England | 1 | 3 |
Full table +
Reduce table -
Total goals
35
Matches played
6
Participating teams
4
Number of players
44