Women's Euro Beach Soccer League 2021 - Superfinal
9 - 12 SEPTEMBER
|
Figueira da Foz, Portugal
Standings
Groups
Brackets
Individual Awards
Group 1
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 16 | 4 | +12 | 1 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 9 | 7 | +2 | 0 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 8 | 0 | 2 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 17 | -14 | 1 | 1 |
Group 2
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 15 | 6 | +9 | 0 | 6 |
| 2 |
|
6 | 3 | 2 | 0 | 10 | 6 | +4 | 0 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 11 | 16 | -5 | 1 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 17 | -8 | 1 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
PLAYOFF MATCHES
Final
England
Russia
PLACEMENT MATCHES
3rd/4th place
Switzerland
Spain
5th/6th place
Portugal
Ukraine
7th/8th place
Czechia
Netherlands
Individual Awards
Best Goalkeeper
TBD
MVP
TBD
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | CLARK (ENG) | 7 | 4 | |
| 2 | CHELLY (NED) | 6 | 4 | |
| 3 | MODY (CZE) | 5 | 4 | |
| 4 | KEMPSON (ENG) | 4 | 4 | |
| 5 | ZUBILOVA (RUS) | 4 | 4 | |
| 6 | PETROVA (RUS) | 4 | 4 | |
| 7 | BACHMANN (SUI) | 4 | 4 | |
| 8 | SYL (NED) | 4 | 4 | |
| 9 | C. SHORT (ENG) | 3 | 4 | |
| 10 | AKYLBAEVA (RUS) | 3 | 4 | |
| 11 | CHERNIAKOVA (RUS) | 3 | 4 | |
| 12 | BAZHANOVA (RUS) | 3 | 4 | |
| 13 | ERICA (POR) | 3 | 4 | |
| 14 | TYKHONOVA (UKR) | 3 | 4 | |
| 15 | VYPASNIAK (UKR) | 3 | 4 | |
| 16 | GEBERT (SUI) | 3 | 4 | |
| 17 | BARQUERO (ESP) | 3 | 4 | |
| 18 | ZAITSEVA (RUS) | 2 | 4 | |
| 19 | J. MEIRA (POR) | 2 | 4 | |
| 20 | CAROLINA (POR) | 2 | 4 | |
| 21 | TEREKH (UKR) | 2 | 4 | |
| 22 | MARTI (SUI) | 2 | 4 | |
| 23 | SARA (ESP) | 2 | 4 | |
| 24 | CAROL GLEZ (ESP) | 2 | 4 | |
| 25 | JESSICA (ESP) | 2 | 4 | |
| 26 | ROSA (NED) | 2 | 4 | |
| 27 | BOUCHRA (NED) | 2 | 4 | |
| 28 | JAMILA (POR) | 1 | 3 | |
| 29 | HAUGHTON (ENG) | 1 | 4 | |
| 30 | JAMES (ENG) | 1 | 4 | |
| 31 | MARTIN (ENG) | 1 | 4 | |
| 32 | HILLIER (ENG) | 1 | 4 | |
| 33 | KANAEVA (RUS) | 1 | 4 | |
| 34 | SHEVA (RUS) | 1 | 4 | |
| 35 | EMA T. (POR) | 1 | 4 | |
| 36 | FLORES (POR) | 1 | 4 | |
| 37 | DEKHTIAR (UKR) | 1 | 4 | |
| 38 | KOSTIUK (UKR) | 1 | 4 | |
| 39 | BABENKO (UKR) | 1 | 4 | |
| 40 | KRAMNA (UKR) | 1 | 4 | |
| 41 | KELLER (SUI) | 1 | 4 | |
| 42 | KALIN (SUI) | 1 | 4 | |
| 43 | FANJUL (ESP) | 1 | 4 | |
| 44 | NATI (ESP) | 1 | 4 | |
| 45 | SOTO (ESP) | 1 | 4 | |
| 46 | DELIA (ESP) | 1 | 4 | |
| 47 | HRUšKOVá (CZE) | 1 | 4 | |
| 48 | ČERVEňáKOVá (CZE) | 1 | 4 | |
| 49 | PILOUSKOVá (CZE) | 1 | 4 | |
| 50 | AAIKE (NED) | 1 | 4 |








