Standings

Groups

Brackets

Individual Awards

Group 1

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 England England 9 3 3 0 16 4 +12 1 2
2 Switzerland Switzerland 6 3 2 0 9 7 +2 0 2
3 Portugal Portugal 3 3 1 0 8 8 0 2 1
4 Czechia Czechia 0 3 0 0 3 17 -14 1 1

Group 2

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Russia Russia 9 3 3 0 15 6 +9 0 6
2 Spain Spain 6 3 2 0 10 6 +4 0 3
3 Ukraine Ukraine 3 3 1 0 11 16 -5 1 5
4 Netherlands Netherlands 0 3 0 0 9 17 -8 1 4

Overall

Team
1 Russia Russia
2 England England
3 Spain Spain
4 Switzerland Switzerland
5 Portugal Portugal
6 Ukraine Ukraine
7 Netherlands Netherlands
8 Czechia Czechia

PLAYOFF MATCHES

Final

England

2

Russia

8

PLACEMENT MATCHES

7th/8th place

Czechia

6

Netherlands

6

3rd/4th place

Switzerland

2

Spain

3

5th/6th place

Portugal

2

Ukraine

1

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 CLARK (ENG) England 7 4
2 CHELLY (NED) Netherlands 6 4
3 MODY (CZE) Czechia 5 4
4 KEMPSON (ENG) England 4 4
5 ZUBILOVA (RUS) Russia 4 4
6 PETROVA (RUS) Russia 4 4
7 BACHMANN (SUI) Switzerland 4 4
8 SYLVANA (NED) Netherlands 4 4
9 C. SHORT (ENG) England 3 4
10 AKYLBAEVA (RUS) Russia 3 4
11 CHERNIAKOVA (RUS) Russia 3 4
12 BAZHANOVA (RUS) Russia 3 4
13 ERICA (POR) Portugal 3 4
14 TYKHONOVA (UKR) Ukraine 3 4
15 VYPASNIAK (UKR) Ukraine 3 4
16 GEBERT (SUI) Switzerland 3 4
17 BARQUERO (ESP) Spain 3 4
18 ZAITSEVA (RUS) Russia 2 4
19 J. MEIRA (POR) Portugal 2 4
20 CAROLINA (POR) Portugal 2 4
21 TEREKH (UKR) Ukraine 2 4
22 MARTI (SUI) Switzerland 2 4
23 SARA (ESP) Spain 2 4
24 CAROL GLEZ (ESP) Spain 2 4
25 JESSICA (ESP) Spain 2 4
26 ROSA (NED) Netherlands 2 4
27 BOUCHRA (NED) Netherlands 2 4
28 JAMILA (POR) Portugal 1 3
29 HAUGHTON (ENG) England 1 4
30 JAMES (ENG) England 1 4
31 MARTIN (ENG) England 1 4
32 HILLIER (ENG) England 1 4
33 KANAEVA (RUS) Russia 1 4
34 SHEVA (RUS) Russia 1 4
35 EMA T. (POR) Portugal 1 4
36 FLORES (POR) Portugal 1 4
37 DEKHTIAR (UKR) Ukraine 1 4
38 KOSTIUK (UKR) Ukraine 1 4
39 BABENKO (UKR) Ukraine 1 4
40 KRAMNA (UKR) Ukraine 1 4
41 KELLER (SUI) Switzerland 1 4
42 KALIN (SUI) Switzerland 1 4
43 FANJUL (ESP) Spain 1 4
44 NATI (ESP) Spain 1 4
45 SOTO (ESP) Spain 1 4
46 DELIA (ESP) Spain 1 4
47 HRUšKOVá (CZE) Czechia 1 4
48 ČERVEňáKOVá (CZE) Czechia 1 4
49 PILOUSKOVá (CZE) Czechia 1 4
50 AAIKE (NED) Netherlands 1 4

Event partners

Official partners