 
                        
                        
Women’s Euro Beach Soccer League 2022 - Superfinal - Cagliari
                        
                            8 - 12 SEPTEMBER                        
                                                    |
                            
                                Cagliari, Italy
                                 
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Italy | 12 | 5 | 4 | 0 | 26 | 11 | +15 | 0 | 4 | 
| 2 |  Spain | 12 | 5 | 4 | 0 | 17 | 7 | +10 | 0 | 1 | 
| 3 |  Portugal | 9 | 5 | 3 | 0 | 17 | 16 | +1 | 0 | 2 | 
| 4 |  Ukraine | 6 | 5 | 2 | 0 | 12 | 16 | -4 | 1 | 2 | 
| 5 |  England | 5 | 5 | 1 | 1 | 12 | 15 | -3 | 0 | 3 | 
| 6 |  Czechia | 0 | 5 | 0 | 0 | 8 | 27 | -19 | 0 | 3 | 
Overall
| Team | |
|---|---|
| 1 |  Spain | 
| 2 |  Italy | 
| 3 |  Portugal | 
| 4 |  Ukraine | 
| 5 |  England | 
| 6 |  Czechia | 
PLAYOFF MATCHES
Final
 
                                Italy
 
                                Spain
Semi-finals
 
                                Spain
 
                                Portugal
 
                                Italy
 
                                Ukraine
PLACEMENT MATCHES
3rd/4th place
 
                                Portugal
 
                                Ukraine
5th/6th place
 
                                England
 
                                Czechia
Individual Awards
Best Goalkeeper
 
                                                 
                    LAURA
Laura Gallego Silvente
#13 Goalkeeper
MVP
 
                                                 
                    MANAU
Adriana Manau Gimenez
#19 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | VECCHIONE (ITA) |  Italy | 6 | 4 | 
| 2 | PRIVITERA (ITA) |  Italy | 5 | 4 | 
| 3 | KEMPSON (ENG) |  England | 4 | 3 | 
| 4 | MEIWALD (GER) |  England | 3 | 3 | 
| 5 | CERVENAKOVA (CZE) |  Czechia | 3 | 3 | 
| 6 | IANNELLA (ITA) |  Italy | 3 | 4 | 
| 7 | CAROL GLEZ (ESP) |  Spain | 3 | 4 | 
| 8 | CAROLINA (POR) |  Portugal | 3 | 4 | 
| 9 | JAMES (ENG) |  England | 2 | 3 | 
| 10 | MARTIN (ENG) |  England | 2 | 3 | 
| 11 | CLARK (ENG) |  England | 2 | 3 | 
| 12 | CULOVA (CZE) |  Czechia | 2 | 3 | 
| 13 | JUNGOVA (CZE) |  Czechia | 2 | 3 | 
| 14 | PISA (ITA) |  Italy | 2 | 4 | 
| 15 | OLIVIERI (ITA) |  Italy | 2 | 4 | 
| 16 | SARA TUI (ESP) |  Spain | 2 | 4 | 
| 17 | MANAU (ESP) |  Spain | 2 | 4 | 
| 18 | EMA T. (POR) |  Portugal | 2 | 4 | 
| 19 | KLIPACHENKO (UKR) |  Ukraine | 2 | 4 | 
| 20 | VYPASNIAK (UKR) |  Ukraine | 2 | 4 | 
| 21 | SCADDING (ENG) |  England | 1 | 3 | 
| 22 | SLAVIKOVA (CZE) |  Czechia | 1 | 3 | 
| 23 | SAGGION (ITA) |  Italy | 1 | 4 | 
| 24 | PONZINI (ITA) |  Italy | 1 | 4 | 
| 25 | ANDREA MIRON (ESP) |  Spain | 1 | 4 | 
| 26 | LORENA (ESP) |  Spain | 1 | 4 | 
| 27 | JESSICA (ESP) |  Spain | 1 | 4 | 
| 28 | CRIS G (ESP) |  Spain | 1 | 4 | 
| 29 | LAURA (ESP) |  Spain | 1 | 4 | 
| 30 | JAMILA (POR) |  Portugal | 1 | 4 | 
| 31 | J. MEIRA (POR) |  Portugal | 1 | 4 | 
| 32 | CRISTIANA (POR) |  Portugal | 1 | 4 | 
| 33 | ERICA (POR) |  Portugal | 1 | 4 | 
| 34 | ANDREIA (POR) |  Portugal | 1 | 4 | 
| 35 | VOLOVENKO (UKR) |  Ukraine | 1 | 4 | 
 STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
			 
                                                                                             
                                                                                         
					 
					 
					 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	