Standings
Overall
Team | |
---|---|
1 | England |
2 | Spain |
3 | Russia |
4 | Switzerland |
5 | Ukraine |
6 | Czechia |
7 | Netherlands |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CARMEN (ESP) | Spain | 4 | 4 |
2 | VINCENZ (SUI) | Switzerland | 3 | 3 |
3 | KLIPACHENKO (UKR) | Ukraine | 3 | 4 |
4 | ZAITSEVA (RUS) | Russia | 2 | 2 |
5 | MARTIN (ENG) | England | 2 | 3 |
6 | KEMPSON (ENG) | England | 2 | 3 |
7 | CLARK (ENG) | England | 2 | 3 |
8 | CHERNIAKOVA (RUS) | Russia | 2 | 3 |
9 | BYCHKOVA (RUS) | Russia | 2 | 3 |
10 | SHKVARA (RUS) | Russia | 2 | 3 |
11 | GORSHKOVA (RUS) | Russia | 2 | 3 |
12 | NIDIA (NED) | Netherlands | 2 | 3 |
13 | VERSCHOOR (NED) | Netherlands | 2 | 3 |
14 | SARA (ESP) | Spain | 2 | 4 |
15 | MORGER (SUI) | Switzerland | 2 | 4 |
16 | TYKHONOVA (UKR) | Ukraine | 2 | 4 |
17 | ESTELA (ESP) | Spain | 1 | 3 |
18 | HAUGHTON (ENG) | England | 1 | 3 |
19 | BARRON (ENG) | England | 1 | 3 |
20 | HILLIER (ENG) | England | 1 | 3 |
21 | C.SHORT (ENG) | England | 1 | 3 |
22 | AKYLBAEVA (RUS) | Russia | 1 | 3 |
23 | JABLONCIKOVá (CZE) | Czechia | 1 | 3 |
24 | DROST (NED) | Netherlands | 1 | 3 |
25 | ANDREA MIRON (ESP) | Spain | 1 | 4 |
26 | LORENA (ESP) | Spain | 1 | 4 |
27 | KELLER (SUI) | Switzerland | 1 | 4 |
28 | SCHENK (SUI) | Switzerland | 1 | 4 |
29 | GRüTER (SUI) | Switzerland | 1 | 4 |
30 | BACHMANN (SUI) | Switzerland | 1 | 4 |
31 | TEREKH (UKR) | Ukraine | 1 | 4 |
32 | DAVYDENKO (UKR) | Ukraine | 1 | 4 |
33 | VYPASNIAK (UKR) | Ukraine | 1 | 4 |
34 | KHRYSTIUK (UKR) | Ukraine | 1 | 4 |
Full table +
Reduce table -
Total goals
55
Matches played
12
Participating teams
6
Number of players
62